Usage Statistics for www21.redsun.ch

Summary Period: July 2015
Generated 01-Aug-2015 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2015
Total Hits 146973
Total Files 114824
Total Pages 135049
Total Visits 18656
Total kB Files 4055601
Total kB In 0
Total kB Out 0
Total Unique Sites 5763
Total Unique URLs 139
Total Unique Referrers 6417
Total Unique User Agents 764
. Avg Max
Hits per Hour 197 1076
Hits per Day 4741 9437
Files per Day 3704 8429
Pages per Day 4356 9075
Visits per Day 601 1037
kB Files per Day 130826 328835
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 114824
Code 206 - Partial Content 8746
Code 302 - Found 77
Code 304 - Not Modified 675
Code 400 - Bad Request 172
Code 401 - Unauthorized 1
Code 403 - Forbidden 10
Code 404 - Not Found 17935
Code 405 - Method Not Allowed 43
Code 408 - Request Timeout 4342
Code 500 - Internal Server Error 27
Code 501 - Not Implemented 121

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6203 4.22% 5061 4.41% 5814 4.31% 495 2.65% 363 6.30% 229587 5.66% 0 0.00% 0 0.00%
2 2630 1.79% 1626 1.42% 2267 1.68% 529 2.84% 383 6.65% 37521 0.93% 0 0.00% 0 0.00%
3 5208 3.54% 3928 3.42% 4828 3.57% 621 3.33% 406 7.04% 132745 3.27% 0 0.00% 0 0.00%
4 9437 6.42% 8429 7.34% 9075 6.72% 547 2.93% 320 5.55% 328835 8.11% 0 0.00% 0 0.00%
5 7950 5.41% 6809 5.93% 7535 5.58% 452 2.42% 294 5.10% 240387 5.93% 0 0.00% 0 0.00%
6 8310 5.65% 7227 6.29% 7936 5.88% 556 2.98% 330 5.73% 260953 6.43% 0 0.00% 0 0.00%
7 8943 6.08% 7810 6.80% 8533 6.32% 579 3.10% 364 6.32% 296451 7.31% 0 0.00% 0 0.00%
8 8493 5.78% 7552 6.58% 8112 6.01% 1037 5.56% 555 9.63% 261831 6.46% 0 0.00% 0 0.00%
9 3084 2.10% 2297 2.00% 2730 2.02% 998 5.35% 630 10.93% 59314 1.46% 0 0.00% 0 0.00%
10 3518 2.39% 2574 2.24% 3150 2.33% 732 3.92% 491 8.52% 68549 1.69% 0 0.00% 0 0.00%
11 3943 2.68% 3297 2.87% 3579 2.65% 739 3.96% 487 8.45% 101536 2.50% 0 0.00% 0 0.00%
12 3526 2.40% 2885 2.51% 3149 2.33% 653 3.50% 450 7.81% 82883 2.04% 0 0.00% 0 0.00%
13 4396 2.99% 3411 2.97% 3972 2.94% 824 4.42% 555 9.63% 114152 2.81% 0 0.00% 0 0.00%
14 4830 3.29% 3613 3.15% 4452 3.30% 747 4.00% 437 7.58% 115009 2.84% 0 0.00% 0 0.00%
15 3848 2.62% 3169 2.76% 3488 2.58% 655 3.51% 385 6.68% 95315 2.35% 0 0.00% 0 0.00%
16 4634 3.15% 3461 3.01% 4271 3.16% 670 3.59% 413 7.17% 99834 2.46% 0 0.00% 0 0.00%
17 3022 2.06% 1855 1.62% 2658 1.97% 483 2.59% 290 5.03% 48292 1.19% 0 0.00% 0 0.00%
18 3087 2.10% 2312 2.01% 2730 2.02% 461 2.47% 267 4.63% 71910 1.77% 0 0.00% 0 0.00%
19 3037 2.07% 1924 1.68% 2640 1.95% 554 2.97% 360 6.25% 65608 1.62% 0 0.00% 0 0.00%
20 2059 1.40% 1257 1.09% 1666 1.23% 626 3.36% 412 7.15% 35715 0.88% 0 0.00% 0 0.00%
21 4978 3.39% 2900 2.53% 4594 3.40% 505 2.71% 339 5.88% 111416 2.75% 0 0.00% 0 0.00%
22 1960 1.33% 1151 1.00% 1561 1.16% 405 2.17% 246 4.27% 20413 0.50% 0 0.00% 0 0.00%
23 4211 2.87% 3071 2.67% 3776 2.80% 412 2.21% 259 4.49% 116153 2.86% 0 0.00% 0 0.00%
24 3089 2.10% 2497 2.17% 2725 2.02% 377 2.02% 260 4.51% 101219 2.50% 0 0.00% 0 0.00%
25 5498 3.74% 4561 3.97% 5140 3.81% 434 2.33% 298 5.17% 189389 4.67% 0 0.00% 0 0.00%
26 5315 3.62% 4495 3.91% 4931 3.65% 514 2.76% 361 6.26% 182965 4.51% 0 0.00% 0 0.00%
27 5046 3.43% 3767 3.28% 4591 3.40% 718 3.85% 414 7.18% 170696 4.21% 0 0.00% 0 0.00%
28 7109 4.84% 5198 4.53% 6709 4.97% 888 4.76% 574 9.96% 231609 5.71% 0 0.00% 0 0.00%
29 4063 2.76% 3306 2.88% 3653 2.70% 492 2.64% 360 6.25% 132770 3.27% 0 0.00% 0 0.00%
30 2561 1.74% 1374 1.20% 2188 1.62% 599 3.21% 446 7.74% 31746 0.78% 0 0.00% 0 0.00%
31 2985 2.03% 2007 1.75% 2596 1.92% 527 2.82% 358 6.21% 20795 0.51% 0 0.00% 0 0.00%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 207 6421 4.37% 169 5241 4.56% 191 5948 4.40% 5766 178737 4.41% 0 0 0.00% 0 0 0.00%
1 208 6476 4.41% 170 5295 4.61% 193 6006 4.45% 6033 187036 4.61% 0 0 0.00% 0 0 0.00%
2 204 6347 4.32% 166 5146 4.48% 188 5854 4.33% 6005 186144 4.59% 0 0 0.00% 0 0 0.00%
3 246 7649 5.20% 161 5010 4.36% 230 7157 5.30% 5659 175417 4.33% 0 0 0.00% 0 0 0.00%
4 192 5967 4.06% 158 4908 4.27% 177 5505 4.08% 5557 172270 4.25% 0 0 0.00% 0 0 0.00%
5 195 6046 4.11% 161 5008 4.36% 179 5576 4.13% 5487 170085 4.19% 0 0 0.00% 0 0 0.00%
6 182 5668 3.86% 153 4751 4.14% 167 5196 3.85% 5167 160178 3.95% 0 0 0.00% 0 0 0.00%
7 181 5619 3.82% 148 4603 4.01% 164 5104 3.78% 5203 161305 3.98% 0 0 0.00% 0 0 0.00%
8 183 5686 3.87% 146 4534 3.95% 166 5154 3.82% 5159 159939 3.94% 0 0 0.00% 0 0 0.00%
9 197 6128 4.17% 142 4417 3.85% 181 5622 4.16% 4840 150041 3.70% 0 0 0.00% 0 0 0.00%
10 179 5576 3.79% 140 4352 3.79% 163 5062 3.75% 4835 149890 3.70% 0 0 0.00% 0 0 0.00%
11 189 5880 4.00% 142 4406 3.84% 172 5338 3.95% 5150 159644 3.94% 0 0 0.00% 0 0 0.00%
12 207 6446 4.39% 159 4954 4.31% 188 5857 4.34% 5840 181042 4.46% 0 0 0.00% 0 0 0.00%
13 198 6147 4.18% 149 4622 4.03% 181 5627 4.17% 5775 179013 4.41% 0 0 0.00% 0 0 0.00%
14 191 5944 4.04% 149 4628 4.03% 175 5437 4.03% 5502 170558 4.21% 0 0 0.00% 0 0 0.00%
15 193 5996 4.08% 152 4727 4.12% 175 5434 4.02% 5539 171706 4.23% 0 0 0.00% 0 0 0.00%
16 208 6478 4.41% 159 4941 4.30% 193 6000 4.44% 5860 181663 4.48% 0 0 0.00% 0 0 0.00%
17 198 6142 4.18% 152 4722 4.11% 181 5635 4.17% 5229 162094 4.00% 0 0 0.00% 0 0 0.00%
18 184 5731 3.90% 149 4630 4.03% 169 5259 3.89% 4968 154002 3.80% 0 0 0.00% 0 0 0.00%
19 188 5842 3.97% 150 4665 4.06% 173 5379 3.98% 5220 161828 3.99% 0 0 0.00% 0 0 0.00%
20 195 6072 4.13% 155 4831 4.21% 180 5599 4.15% 5305 164455 4.06% 0 0 0.00% 0 0 0.00%
21 196 6100 4.15% 156 4856 4.23% 181 5618 4.16% 5483 169981 4.19% 0 0 0.00% 0 0 0.00%
22 205 6381 4.34% 155 4820 4.20% 190 5901 4.37% 5763 178665 4.41% 0 0 0.00% 0 0 0.00%
23 201 6231 4.24% 153 4757 4.14% 186 5781 4.28% 5481 169909 4.19% 0 0 0.00% 0 0 0.00%

Top 30 of 139 Total URLs
# Hits kB F kB In kB Out URL
1 41730 28.39% 1744821 43.02% 0 0.00% 0 0.00% /webalizer/usage_201507.html
2 26043 17.72% 8494 0.21% 0 0.00% 0 0.00% /
3 22183 15.09% 1115945 27.52% 0 0.00% 0 0.00% /webalizer/usage_201501.html
4 16931 11.52% 90691 2.24% 0 0.00% 0 0.00% /webalizer/
5 9265 6.30% 595116 14.67% 0 0.00% 0 0.00% /webalizer/usage_201506.html
6 1834 1.25% 84604 2.09% 0 0.00% 0 0.00% /webalizer/usage_201408.html
7 855 0.58% 57289 1.41% 0 0.00% 0 0.00% /webalizer/usage_201505.html
8 805 0.55% 82506 2.03% 0 0.00% 0 0.00% /webalizer/usage_201409.html
9 546 0.37% 11077 0.27% 0 0.00% 0 0.00% /webalizer/usage_201405.html
10 282 0.19% 22163 0.55% 0 0.00% 0 0.00% /webalizer/usage_201407.html
11 227 0.15% 11261 0.28% 0 0.00% 0 0.00% /webalizer/usage_201503.html
12 202 0.14% 13629 0.34% 0 0.00% 0 0.00% /webalizer/usage_201207.html
13 175 0.12% 10919 0.27% 0 0.00% 0 0.00% /webalizer/usage_201210.html
14 167 0.11% 6106 0.15% 0 0.00% 0 0.00% /webalizer/usage_201312.html
15 167 0.11% 10696 0.26% 0 0.00% 0 0.00% /webalizer/usage_201410.html
16 152 0.10% 15133 0.37% 0 0.00% 0 0.00% http://ww.exef.com/webalizer/usage_201506.html
17 144 0.10% 46 0.00% 0 0.00% 0 0.00% http://forum.baboon-snowboarding.net/
18 142 0.10% 13650 0.34% 0 0.00% 0 0.00% http://cms.ehc-kloten.com/webalizer/usage_201506.html
19 126 0.09% 9661 0.24% 0 0.00% 0 0.00% http://www21.redsun.ch/webalizer/usage_201506.html
20 122 0.08% 11181 0.28% 0 0.00% 0 0.00% http://sofaworld.e-creations.ch/webalizer/usage_201506.html
21 121 0.08% 1412 0.03% 0 0.00% 0 0.00% http://cms.ehc-kloten.com/webalizer/
22 117 0.08% 9698 0.24% 0 0.00% 0 0.00% http://www1.active-visions.ch/webalizer/usage_201506.html
23 115 0.08% 8383 0.21% 0 0.00% 0 0.00% /webalizer/usage_201502.html
24 110 0.07% 7290 0.18% 0 0.00% 0 0.00% http://ns1.redsun.ch/webalizer/usage_201506.html
25 106 0.07% 7436 0.18% 0 0.00% 0 0.00% /webalizer/usage_201412.html
26 99 0.07% 1156 0.03% 0 0.00% 0 0.00% http://www21.redsun.ch/webalizer/
27 96 0.07% 5313 0.13% 0 0.00% 0 0.00% http://www1.active-visions.ch/webalizer/usage_201408.html
28 87 0.06% 7021 0.17% 0 0.00% 0 0.00% http://ww.exef.com/webalizer/usage_201409.html
29 84 0.06% 4705 0.12% 0 0.00% 0 0.00% http://cms.ehc-kloten.com/webalizer/usage_201408.html
30 82 0.06% 3773 0.09% 0 0.00% 0 0.00% http://www21.redsun.ch/webalizer/usage_201408.html

Top 10 of 139 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 41730 28.39% 1744821 43.02% 0 0.00% 0 0.00% /webalizer/usage_201507.html
2 22183 15.09% 1115945 27.52% 0 0.00% 0 0.00% /webalizer/usage_201501.html
3 9265 6.30% 595116 14.67% 0 0.00% 0 0.00% /webalizer/usage_201506.html
4 16931 11.52% 90691 2.24% 0 0.00% 0 0.00% /webalizer/
5 1834 1.25% 84604 2.09% 0 0.00% 0 0.00% /webalizer/usage_201408.html
6 805 0.55% 82506 2.03% 0 0.00% 0 0.00% /webalizer/usage_201409.html
7 855 0.58% 57289 1.41% 0 0.00% 0 0.00% /webalizer/usage_201505.html
8 282 0.19% 22163 0.55% 0 0.00% 0 0.00% /webalizer/usage_201407.html
9 152 0.10% 15133 0.37% 0 0.00% 0 0.00% http://ww.exef.com/webalizer/usage_201506.html
10 142 0.10% 13650 0.34% 0 0.00% 0 0.00% http://cms.ehc-kloten.com/webalizer/usage_201506.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 16931 11.52% 4947 33.03% /webalizer/
2 26043 17.72% 4042 26.98% /
3 9265 6.30% 2463 16.44% /webalizer/usage_201506.html
4 41730 28.39% 623 4.16% /webalizer/usage_201507.html
5 546 0.37% 386 2.58% /webalizer/usage_201405.html
6 805 0.55% 320 2.14% /webalizer/usage_201409.html
7 1834 1.25% 218 1.46% /webalizer/usage_201408.html
8 282 0.19% 200 1.34% /webalizer/usage_201407.html
9 121 0.08% 113 0.75% http://cms.ehc-kloten.com/webalizer/
10 167 0.11% 93 0.62% /webalizer/usage_201312.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 16931 11.52% 2349 37.32% /webalizer/
2 26043 17.72% 1895 30.10% /
3 9265 6.30% 650 10.33% /webalizer/usage_201506.html
4 41730 28.39% 222 3.53% /webalizer/usage_201507.html
5 546 0.37% 158 2.51% /webalizer/usage_201405.html
6 1834 1.25% 129 2.05% /webalizer/usage_201408.html
7 805 0.55% 100 1.59% /webalizer/usage_201409.html
8 282 0.19% 64 1.02% /webalizer/usage_201407.html
9 121 0.08% 59 0.94% http://cms.ehc-kloten.com/webalizer/
10 202 0.14% 56 0.89% /webalizer/usage_201207.html

Top 30 of 5763 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 34900 23.75% 34900 30.39% 1373312 33.86% 0 0.00% 0 0.00% 98 0.53% 192.99.3.171
2 10416 7.09% 0 0.00% 5748 0.14% 0 0.00% 0 0.00% 744 3.99% 5.9.52.15
3 9828 6.69% 9828 8.56% 493826 12.18% 0 0.00% 0 0.00% 5 0.03% 46.118.154.192
4 8928 6.07% 8928 7.78% 2868 0.07% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
5 8133 5.53% 8133 7.08% 3050 0.08% 0 0.00% 0 0.00% 87 0.47% 46.161.41.84
6 5076 3.45% 5076 4.42% 255053 6.29% 0 0.00% 0 0.00% 25 0.13% 37.115.187.149
7 4847 3.30% 4847 4.22% 182593 4.50% 0 0.00% 0 0.00% 213 1.14% 46.118.158.95
8 3648 2.48% 3648 3.18% 183315 4.52% 0 0.00% 0 0.00% 7 0.04% 178.137.18.139
9 3045 2.07% 3045 2.65% 25391 0.63% 0 0.00% 0 0.00% 130 0.70% 46.39.53.103
10 2757 1.88% 2757 2.40% 171980 4.24% 0 0.00% 0 0.00% 12 0.06% 5.9.16.18
11 2653 1.81% 2653 2.31% 871 0.02% 0 0.00% 0 0.00% 337 1.81% 213.133.113.83
12 2598 1.77% 2598 2.26% 852 0.02% 0 0.00% 0 0.00% 349 1.87% 213.133.113.86
13 2590 1.76% 2590 2.26% 850 0.02% 0 0.00% 0 0.00% 344 1.84% 213.133.113.84
14 1824 1.24% 1824 1.59% 91650 2.26% 0 0.00% 0 0.00% 2 0.01% 46.118.113.170
15 1704 1.16% 1704 1.48% 85628 2.11% 0 0.00% 0 0.00% 5 0.03% 178.137.86.230
16 1296 0.88% 1296 1.13% 51862 1.28% 0 0.00% 0 0.00% 2 0.01% 178.186.184.86
17 1212 0.82% 1212 1.06% 48794 1.20% 0 0.00% 0 0.00% 2 0.01% 178.186.178.105
18 1152 0.78% 1152 1.00% 46185 1.14% 0 0.00% 0 0.00% 1 0.01% 178.187.117.178
19 1039 0.71% 1039 0.90% 341 0.01% 0 0.00% 0 0.00% 174 0.93% 91.109.20.151
20 1004 0.68% 0 0.00% 495 0.01% 0 0.00% 0 0.00% 4 0.02% 5.249.150.13
21 1000 0.68% 1000 0.87% 40238 0.99% 0 0.00% 0 0.00% 2 0.01% 178.187.125.31
22 996 0.68% 996 0.87% 40128 0.99% 0 0.00% 0 0.00% 1 0.01% 178.187.89.123
23 911 0.62% 0 0.00% 450 0.01% 0 0.00% 0 0.00% 1 0.01% 5.196.169.167
24 908 0.62% 908 0.79% 36290 0.89% 0 0.00% 0 0.00% 2 0.01% 178.186.178.140
25 816 0.56% 816 0.71% 32558 0.80% 0 0.00% 0 0.00% 2 0.01% 178.187.55.6
26 801 0.54% 801 0.70% 51629 1.27% 0 0.00% 0 0.00% 1 0.01% 5.9.58.169
27 722 0.49% 722 0.63% 8426 0.21% 0 0.00% 0 0.00% 172 0.92% 93.158.212.61
28 576 0.39% 576 0.50% 185 0.00% 0 0.00% 0 0.00% 1 0.01% 178.162.217.142
29 572 0.39% 572 0.50% 7340 0.18% 0 0.00% 0 0.00% 7 0.04% 217.12.204.95
30 496 0.34% 496 0.43% 19765 0.49% 0 0.00% 0 0.00% 1 0.01% 178.187.11.135

Top 10 of 5763 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34900 23.75% 34900 30.39% 1373312 33.86% 0 0.00% 0 0.00% 98 0.53% 192.99.3.171
2 9828 6.69% 9828 8.56% 493826 12.18% 0 0.00% 0 0.00% 5 0.03% 46.118.154.192
3 5076 3.45% 5076 4.42% 255053 6.29% 0 0.00% 0 0.00% 25 0.13% 37.115.187.149
4 3648 2.48% 3648 3.18% 183315 4.52% 0 0.00% 0 0.00% 7 0.04% 178.137.18.139
5 4847 3.30% 4847 4.22% 182593 4.50% 0 0.00% 0 0.00% 213 1.14% 46.118.158.95
6 2757 1.88% 2757 2.40% 171980 4.24% 0 0.00% 0 0.00% 12 0.06% 5.9.16.18
7 1824 1.24% 1824 1.59% 91650 2.26% 0 0.00% 0 0.00% 2 0.01% 46.118.113.170
8 1704 1.16% 1704 1.48% 85628 2.11% 0 0.00% 0 0.00% 5 0.03% 178.137.86.230
9 1296 0.88% 1296 1.13% 51862 1.28% 0 0.00% 0 0.00% 2 0.01% 178.186.184.86
10 801 0.54% 801 0.70% 51629 1.27% 0 0.00% 0 0.00% 1 0.01% 5.9.58.169

Top 30 of 6417 Total Referrers
# Hits Referrer
1 42603 28.99% - (Direct Request)
2 2074 1.41% http://www.bigzon.com
3 2072 1.41% http://www.prepaid-international-phone-card.com
4 2002 1.36% http://hotflirt.ru
5 1985 1.35% http://www.boxfon.ru
6 1291 0.88% http://www.google.com/search
7 1120 0.76% http://godfilm.ru/
8 929 0.63% http://canadianpharmacyonline365.com
9 918 0.62% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
10 904 0.62% http://holod-rozliv.ru/
11 904 0.62% http://xn--80abdk1aevufe5m.xn--p1ai/
12 900 0.61% http://vozbujdenie.com/
13 896 0.61% http://xn----btbbcmsdv6bk0mj.xn--p1ai/
14 892 0.61% http://vozbujdenie.com/zhenskij-vozbuditel-v-domashnix-usloviyax-recept-strasti.html
15 888 0.60% http://blagovest-next.ru/
16 888 0.60% http://vozbujdenie.com/effektivnost-zhenskix-vozbuditelej-sravnenie-otzyvov.html
17 888 0.60% http://vozbujdenie.com/kak-vozbudit-zhenshhinu-vozbuzhdaem-pravilno.html
18 888 0.60% http://www.absolute-s.ru/
19 857 0.58% http://www.gorodservis.ru
20 814 0.55% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
21 784 0.53% http://preimis.ru/izodinamicheskie-trenazhery.html
22 774 0.53% http://www.xolodremont.ru/
23 646 0.44% http://olis-style.ru/index.php
24 572 0.39% http://cialis-365.com
25 566 0.39% http://olis-style.ru
26 511 0.35% http://burncams.com
27 509 0.35% http://onlinepharmacy-365.net
28 491 0.33% http://buylevitra03.com
29 489 0.33% http://viagra-freetrial.com
30 460 0.31% http://power-boost.ru/

Top 20 of 394 Total Search Strings
# Hits Search String
1 9 0.59% 2 guys 1 horse
2 5 0.33% http://abbreviation.qumiqumimult.ru/xyhe-board-97029.html
3 5 0.33% http://accused.bashakoff.ru/baja-feed-29427.html
4 5 0.33% http://adjacent.blinds-shop.ru/nof-showthread-22310.html
5 5 0.33% http://adorable.berictroy.ru/gupu-post-15508.html
6 5 0.33% http://aids.mobisparts.ru/nevos-board-68782.html
7 5 0.33% http://altitude.mobisparts.ru/qety-forumdisplay-19845.html
8 5 0.33% http://amputate.agmana.ru/nam-wall-67559.html
9 5 0.33% http://anorexia.gorjashhieturi.ru/gusac-user-35091.html
10 5 0.33% http://antiques.ovovk.ru/daw-user-82558.html
11 5 0.33% http://apiece.doska-obyavleny.ru/wiko-viewtopic-63260.html
12 5 0.33% http://arch.doska-obyavleny.ru/zadin-feed-63226.html
13 5 0.33% http://artillery.gooddy.ru/remeg-forumdisplay-59320.html
14 5 0.33% http://atheist.konvpalto.ru/jumeh-forumdisplay-97170.html
15 5 0.33% http://bend.konvpalto.ru/gof-board-13035.html
16 5 0.33% http://bend.konvpalto.ru/netes-wall-34129.html
17 5 0.33% http://biology.cofemashines.ru/vyvo-forum-33800.html
18 5 0.33% http://blimey.klimatug.ru/xasip-forumdisplay-18107.html
19 5 0.33% http://bollard.logistic64.ru/tah-forumdisplay-83575.html
20 5 0.33% http://bonanza.holidaykompas.ru/tiju-article-58888.html

Top 15 of 764 Total User Agents
# Hits User Agent
1 18253 12.42% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 14262 9.70% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
3 14229 9.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 10416 7.09% Debian APT-HTTP/1.3 (0.8.10.3)
5 8928 6.07% Mozilla/5.0 (ISPConfig monitor)
6 8140 5.54% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
7 8014 5.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 7841 5.33% Hetzner System Monitoring
9 6180 4.20% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 6118 4.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
11 4086 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 2077 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
13 2033 1.38% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 2031 1.38% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
15 2010 1.37% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Location for July 2015

Top 30 of 88 Total Locations
# Hits Files kB F kB In kB Out Location
1 83538 56.84% 69766 60.76% 2104503 51.89% 0 0.00% 0 0.00% Unresolved/Unknown
2 23441 15.95% 23339 20.33% 1073777 26.48% 0 0.00% 0 0.00% Ukraine
3 10301 7.01% 10079 8.78% 366427 9.04% 0 0.00% 0 0.00% Russian Federation
4 9234 6.28% 8741 7.61% 8032 0.20% 0 0.00% 0 0.00% Germany
5 7592 5.17% 4962 4.32% 284522 7.02% 0 0.00% 0 0.00% China
6 4237 2.88% 2694 2.35% 74651 1.84% 0 0.00% 0 0.00% United States
7 2317 1.58% 39 0.03% 266 0.01% 0 0.00% 0 0.00% Switzerland
8 1170 0.80% 1127 0.98% 5215 0.13% 0 0.00% 0 0.00% Great Britain (UK)
9 944 0.64% 814 0.71% 70779 1.75% 0 0.00% 0 0.00% Italy
10 902 0.61% 554 0.48% 8856 0.22% 0 0.00% 0 0.00% France
11 323 0.22% 43 0.04% 1975 0.05% 0 0.00% 0 0.00% Netherlands
12 298 0.20% 293 0.26% 489 0.01% 0 0.00% 0 0.00% Sweden
13 278 0.19% 15 0.01% 515 0.01% 0 0.00% 0 0.00% Canada
14 265 0.18% 10 0.01% 317 0.01% 0 0.00% 0 0.00% Poland
15 242 0.16% 111 0.10% 11198 0.28% 0 0.00% 0 0.00% Japan
16 180 0.12% 65 0.06% 4475 0.11% 0 0.00% 0 0.00% Taiwan
17 123 0.08% 6 0.01% 179 0.00% 0 0.00% 0 0.00% Luxembourg
18 117 0.08% 61 0.05% 3198 0.08% 0 0.00% 0 0.00% Hong Kong
19 100 0.07% 94 0.08% 4544 0.11% 0 0.00% 0 0.00% Venezuela
20 95 0.06% 23 0.02% 1064 0.03% 0 0.00% 0 0.00% Israel
21 90 0.06% 57 0.05% 3043 0.08% 0 0.00% 0 0.00% Korea (South)
22 86 0.06% 30 0.03% 1033 0.03% 0 0.00% 0 0.00% Brazil
23 81 0.06% 57 0.05% 3809 0.09% 0 0.00% 0 0.00% India
24 78 0.05% 65 0.06% 906 0.02% 0 0.00% 0 0.00% Romania
25 78 0.05% 17 0.01% 762 0.02% 0 0.00% 0 0.00% Viet Nam
26 77 0.05% 52 0.05% 1764 0.04% 0 0.00% 0 0.00% Thailand
27 71 0.05% 60 0.05% 1733 0.04% 0 0.00% 0 0.00% Indonesia
28 69 0.05% 28 0.02% 2426 0.06% 0 0.00% 0 0.00% Iraq
29 53 0.04% 19 0.02% 218 0.01% 0 0.00% 0 0.00% Belarus
30 45 0.03% 7 0.01% 22 0.00% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.01