Usage Statistics for www21.redsun.ch

Summary Period: March 2016
Generated 01-Apr-2016 06:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2016
Total Hits 147316
Total Files 94035
Total Pages 131897
Total Visits 17677
Total kB Files 2942230
Total kB In 0
Total kB Out 0
Total Unique Sites 5351
Total Unique URLs 152
Total Unique Referrers 4247
Total Unique User Agents 845
. Avg Max
Hits per Hour 198 7638
Hits per Day 4752 11183
Files per Day 3033 8327
Pages per Day 4254 10258
Visits per Day 570 766
kB Files per Day 94911 388924
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 259
Code 200 - OK 94035
Code 206 - Partial Content 7208
Code 301 - Moved Permanently 2
Code 302 - Found 114
Code 304 - Not Modified 1234
Code 400 - Bad Request 168
Code 403 - Forbidden 158
Code 404 - Not Found 37087
Code 405 - Method Not Allowed 65
Code 408 - Request Timeout 6787
Code 500 - Internal Server Error 159
Code 501 - Not Implemented 40

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3533 2.40% 1880 2.00% 2953 2.24% 682 3.86% 409 7.64% 42477 1.44% 0 0.00% 0 0.00%
2 4445 3.02% 3511 3.73% 3917 2.97% 632 3.58% 352 6.58% 112184 3.81% 0 0.00% 0 0.00%
3 3504 2.38% 1346 1.43% 2225 1.69% 497 2.81% 314 5.87% 15111 0.51% 0 0.00% 0 0.00%
4 2467 1.67% 1347 1.43% 1985 1.50% 461 2.61% 334 6.24% 14229 0.48% 0 0.00% 0 0.00%
5 3097 2.10% 2156 2.29% 2545 1.93% 546 3.09% 330 6.17% 60778 2.07% 0 0.00% 0 0.00%
6 3092 2.10% 1885 2.00% 2506 1.90% 619 3.50% 333 6.22% 42529 1.45% 0 0.00% 0 0.00%
7 4106 2.79% 2870 3.05% 3619 2.74% 668 3.78% 359 6.71% 56646 1.93% 0 0.00% 0 0.00%
8 4574 3.10% 3571 3.80% 4125 3.13% 479 2.71% 315 5.89% 42949 1.46% 0 0.00% 0 0.00%
9 2964 2.01% 1982 2.11% 2441 1.85% 486 2.75% 297 5.55% 26888 0.91% 0 0.00% 0 0.00%
10 2591 1.76% 1618 1.72% 2043 1.55% 627 3.55% 372 6.95% 38905 1.32% 0 0.00% 0 0.00%
11 3311 2.25% 2237 2.38% 2787 2.11% 600 3.39% 327 6.11% 60210 2.05% 0 0.00% 0 0.00%
12 3044 2.07% 2058 2.19% 2624 1.99% 574 3.25% 327 6.11% 54162 1.84% 0 0.00% 0 0.00%
13 3059 2.08% 1986 2.11% 2619 1.99% 614 3.47% 382 7.14% 40657 1.38% 0 0.00% 0 0.00%
14 10822 7.35% 2746 2.92% 9582 7.26% 599 3.39% 365 6.82% 57896 1.97% 0 0.00% 0 0.00%
15 2986 2.03% 1703 1.81% 2480 1.88% 619 3.50% 412 7.70% 37764 1.28% 0 0.00% 0 0.00%
16 3794 2.58% 2764 2.94% 3347 2.54% 697 3.94% 426 7.96% 72633 2.47% 0 0.00% 0 0.00%
17 3593 2.44% 2297 2.44% 3201 2.43% 714 4.04% 419 7.83% 80590 2.74% 0 0.00% 0 0.00%
18 2651 1.80% 1854 1.97% 2217 1.68% 540 3.05% 307 5.74% 42788 1.45% 0 0.00% 0 0.00%
19 2848 1.93% 1958 2.08% 2326 1.76% 490 2.77% 290 5.42% 43805 1.49% 0 0.00% 0 0.00%
20 2980 2.02% 2007 2.13% 2551 1.93% 529 2.99% 356 6.65% 40677 1.38% 0 0.00% 0 0.00%
21 3853 2.62% 2660 2.83% 3494 2.65% 556 3.15% 380 7.10% 96845 3.29% 0 100.00% 0 0.00%
22 8826 5.99% 7646 8.13% 8518 6.46% 766 4.33% 364 6.80% 377805 12.84% 0 0.00% 0 0.00%
23 9374 6.36% 8327 8.86% 9253 7.02% 748 4.23% 347 6.48% 388924 13.22% 0 0.00% 0 0.00%
24 7917 5.37% 6916 7.35% 7498 5.68% 530 3.00% 338 6.32% 290811 9.88% 0 0.00% 0 0.00%
25 4477 3.04% 3302 3.51% 4260 3.23% 499 2.82% 307 5.74% 82869 2.82% 0 0.00% 0 0.00%
26 3025 2.05% 2355 2.50% 2871 2.18% 405 2.29% 257 4.80% 36151 1.23% 0 0.00% 0 0.00%
27 9509 6.45% 1374 1.46% 8493 6.44% 406 2.30% 308 5.76% 39154 1.33% 0 0.00% 0 0.00%
28 3667 2.49% 2903 3.09% 3492 2.65% 586 3.32% 397 7.42% 104844 3.56% 0 0.00% 0 0.00%
29 11183 7.59% 3934 4.18% 10258 7.78% 494 2.79% 345 6.45% 129073 4.39% 0 0.00% 0 0.00%
30 6003 4.07% 5380 5.72% 5825 4.42% 497 2.81% 312 5.83% 208219 7.08% 0 0.00% 0 0.00%
31 6021 4.09% 5462 5.81% 5842 4.43% 680 3.85% 389 7.27% 203656 6.92% 0 0.00% 0 0.00%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 264 8202 5.57% 113 3520 3.74% 234 7271 5.51% 3408 105642 3.59% 0 0 0.00% 0 0 0.00%
1 252 7816 5.31% 113 3512 3.73% 230 7151 5.42% 3832 118797 4.04% 0 0 0.00% 0 0 0.00%
2 160 4980 3.38% 102 3184 3.39% 136 4229 3.21% 3337 103434 3.52% 0 0 0.00% 0 0 0.00%
3 147 4566 3.10% 110 3426 3.64% 132 4109 3.12% 3640 112853 3.84% 0 0 0.00% 0 0 0.00%
4 147 4570 3.10% 112 3489 3.71% 133 4129 3.13% 3697 114617 3.90% 0 0 0.00% 0 0 0.00%
5 146 4552 3.09% 115 3579 3.81% 132 4101 3.11% 3611 111937 3.80% 0 0 0.00% 0 0 0.00%
6 148 4613 3.13% 114 3538 3.76% 133 4146 3.14% 3744 116052 3.94% 0 0 0.00% 0 0 0.00%
7 153 4771 3.24% 112 3495 3.72% 139 4323 3.28% 3532 109505 3.72% 0 0 0.00% 0 0 0.00%
8 232 7212 4.90% 116 3614 3.84% 209 6481 4.91% 3624 112331 3.82% 0 0 0.00% 0 0 0.00%
9 326 10133 6.88% 136 4224 4.49% 295 9158 6.94% 4249 131723 4.48% 0 0 0.00% 0 0 0.00%
10 201 6255 4.25% 142 4426 4.71% 181 5628 4.27% 4191 129915 4.42% 0 0 0.00% 0 0 0.00%
11 179 5577 3.79% 134 4176 4.44% 162 5037 3.82% 4084 126597 4.30% 0 0 0.00% 0 0 0.00%
12 174 5395 3.66% 130 4035 4.29% 155 4826 3.66% 3630 112533 3.82% 0 0 0.00% 0 0 0.00%
13 176 5478 3.72% 131 4061 4.32% 158 4922 3.73% 4079 126461 4.30% 0 0 0.00% 0 0 0.00%
14 183 5697 3.87% 135 4206 4.47% 167 5197 3.94% 4076 126371 4.30% 0 0 0.00% 0 0 0.00%
15 185 5762 3.91% 133 4151 4.41% 165 5145 3.90% 4021 124637 4.24% 0 0 0.00% 0 0 0.00%
16 213 6606 4.48% 144 4488 4.77% 176 5483 4.16% 4574 141788 4.82% 0 0 0.00% 0 0 0.00%
17 189 5880 3.99% 149 4649 4.94% 174 5406 4.10% 4899 151869 5.16% 0 0 0.00% 0 0 0.00%
18 184 5727 3.89% 144 4480 4.76% 168 5227 3.96% 4163 129062 4.39% 0 0 0.00% 0 0 0.00%
19 420 13048 8.86% 129 4022 4.28% 367 11391 8.64% 4252 131812 4.48% 0 0 0.00% 0 0 0.00%
20 172 5340 3.62% 128 3984 4.24% 156 4840 3.67% 4071 126211 4.29% 0 0 100.00% 0 0 0.00%
21 170 5300 3.60% 133 4138 4.40% 155 4809 3.65% 4286 132861 4.52% 0 0 0.00% 0 0 0.00%
22 158 4908 3.33% 121 3771 4.01% 142 4410 3.34% 4076 126354 4.29% 0 0 0.00% 0 0 0.00%
23 158 4928 3.35% 124 3867 4.11% 144 4478 3.40% 3834 118868 4.04% 0 0 0.00% 0 0 0.00%

Top 30 of 152 Total URLs
# Hits kB F kB In kB Out URL
1 34807 23.63% 324453 11.03% 0 0.00% 0 0.00% /webalizer/
2 22536 15.30% 7424 0.25% 0 0.00% 0 0.00% /
3 17955 12.19% 902332 30.67% 0 0.00% 0 0.00% /webalizer/usage_201501.html
4 14904 10.12% 785721 26.70% 0 0.00% 0 0.00% /webalizer/usage_201603.html
5 3923 2.66% 392383 13.34% 0 0.00% 0 0.00% /webalizer/usage_201506.html
6 2214 1.50% 120243 4.09% 0 0.00% 0 0.00% /webalizer/usage_201409.html
7 2135 1.45% 109341 3.72% 0 0.00% 0 0.00% /webalizer/usage_201602.html
8 794 0.54% 49725 1.69% 0 0.00% 0 0.00% /webalizer/usage_201507.html
9 435 0.30% 25194 0.86% 0 0.00% 0 0.00% /webalizer/usage_201503.html
10 363 0.25% 13912 0.47% 0 0.00% 0 0.00% /webalizer/usage_201408.html
11 211 0.14% 21867 0.74% 0 0.00% 0 0.00% /webalizer/usage_201407.html
12 142 0.10% 8167 0.28% 0 0.00% 0 0.00% /webalizer/usage_201509.html
13 139 0.09% 2079 0.07% 0 0.00% 0 0.00% /webalizer/usage_201405.html
14 131 0.09% 5594 0.19% 0 0.00% 0 0.00% /webalizer/usage_201207.html
15 112 0.08% 16689 0.57% 0 0.00% 0 0.00% http://sofaworld.e-creations.ch/webalizer/usage_201506.html
16 112 0.08% 16638 0.57% 0 0.00% 0 0.00% http://ww.exef.com/webalizer/usage_201506.html
17 108 0.07% 16613 0.56% 0 0.00% 0 0.00% http://ns1.redsun.ch/webalizer/usage_201506.html
18 92 0.06% 14530 0.49% 0 0.00% 0 0.00% http://www1.active-visions.ch/webalizer/usage_201506.html
19 90 0.06% 14201 0.48% 0 0.00% 0 0.00% http://www21.redsun.ch/webalizer/usage_201506.html
20 85 0.06% 13772 0.47% 0 0.00% 0 0.00% http://cms.ehc-kloten.com/webalizer/usage_201506.html
21 63 0.04% 20 0.00% 0 0.00% 0 0.00% http://forum.baboon-snowboarding.net/
22 50 0.03% 1278 0.04% 0 0.00% 0 0.00% /webalizer/usage_201312.html
23 41 0.03% 2810 0.10% 0 0.00% 0 0.00% /webalizer/usage_201411.html
24 40 0.03% 1864 0.06% 0 0.00% 0 0.00% /webalizer/usage_201412.html
25 38 0.03% 2773 0.09% 0 0.00% 0 0.00% /webalizer/usage_201402.html
26 34 0.02% 1430 0.05% 0 0.00% 0 0.00% /webalizer/usage_201403.html
27 33 0.02% 1437 0.05% 0 0.00% 0 0.00% /webalizer/usage_201410.html
28 31 0.02% 1243 0.04% 0 0.00% 0 0.00% /webalizer/usage_201406.html
29 31 0.02% 2839 0.10% 0 0.00% 0 0.00% /webalizer/usage_201504.html
30 29 0.02% 1216 0.04% 0 0.00% 0 0.00% /webalizer/usage_201502.html

Top 10 of 152 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17955 12.19% 902332 30.67% 0 0.00% 0 0.00% /webalizer/usage_201501.html
2 14904 10.12% 785721 26.70% 0 0.00% 0 0.00% /webalizer/usage_201603.html
3 3923 2.66% 392383 13.34% 0 0.00% 0 0.00% /webalizer/usage_201506.html
4 34807 23.63% 324453 11.03% 0 0.00% 0 0.00% /webalizer/
5 2214 1.50% 120243 4.09% 0 0.00% 0 0.00% /webalizer/usage_201409.html
6 2135 1.45% 109341 3.72% 0 0.00% 0 0.00% /webalizer/usage_201602.html
7 794 0.54% 49725 1.69% 0 0.00% 0 0.00% /webalizer/usage_201507.html
8 435 0.30% 25194 0.86% 0 0.00% 0 0.00% /webalizer/usage_201503.html
9 211 0.14% 21867 0.74% 0 0.00% 0 0.00% /webalizer/usage_201407.html
10 112 0.08% 16689 0.57% 0 0.00% 0 0.00% http://sofaworld.e-creations.ch/webalizer/usage_201506.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 22536 15.30% 4728 34.86% /
2 34807 23.63% 2860 21.09% /webalizer/
3 3923 2.66% 2709 19.97% /webalizer/usage_201506.html
4 14904 10.12% 743 5.48% /webalizer/usage_201603.html
5 2214 1.50% 270 1.99% /webalizer/usage_201409.html
6 17955 12.19% 169 1.25% /webalizer/usage_201501.html
7 211 0.14% 157 1.16% /webalizer/usage_201407.html
8 794 0.54% 148 1.09% /webalizer/usage_201507.html
9 435 0.30% 109 0.80% /webalizer/usage_201503.html
10 139 0.09% 101 0.74% /webalizer/usage_201405.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 34807 23.63% 2016 28.61% /webalizer/
2 22536 15.30% 1962 27.85% /
3 3923 2.66% 1481 21.02% /webalizer/usage_201506.html
4 14904 10.12% 442 6.27% /webalizer/usage_201603.html
5 2214 1.50% 224 3.18% /webalizer/usage_201409.html
6 17955 12.19% 155 2.20% /webalizer/usage_201501.html
7 794 0.54% 67 0.95% /webalizer/usage_201507.html
8 108 0.07% 58 0.82% http://ns1.redsun.ch/webalizer/usage_201506.html
9 363 0.25% 56 0.79% /webalizer/usage_201408.html
10 211 0.14% 44 0.62% /webalizer/usage_201407.html

Top 30 of 5351 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16560 11.24% 16560 17.61% 832109 28.28% 0 0.00% 0 0.00% 146 0.83% 178.137.165.18
2 8860 6.01% 8860 9.42% 2847 0.10% 0 0.00% 0 0.00% 2 0.01% 127.0.0.1
3 8050 5.46% 8050 8.56% 93954 3.19% 0 0.00% 0 0.00% 20 0.11% 194.44.41.122
4 7562 5.13% 149 0.16% 3929 0.13% 0 0.00% 0 0.00% 2 0.01% 209.95.50.51
5 7181 4.87% 7180 7.64% 2692 0.09% 0 0.00% 0 0.00% 71 0.40% 146.185.234.81
6 6986 4.74% 0 0.00% 3854 0.13% 0 0.00% 0 0.00% 493 2.79% 5.9.52.15
7 6842 4.64% 130 0.14% 3574 0.12% 0 0.00% 0 0.00% 3 0.02% 185.32.222.5
8 6578 4.47% 126 0.13% 3443 0.12% 0 0.00% 0 0.00% 2 0.01% 83.143.240.9
9 3804 2.58% 3804 4.05% 51429 1.75% 0 0.00% 0 0.00% 370 2.09% 5.9.37.121
10 3735 2.54% 3735 3.97% 74332 2.53% 0 0.00% 0 0.00% 271 1.53% 178.63.100.85
11 3505 2.38% 3505 3.73% 161682 5.50% 0 0.00% 0 0.00% 50 0.28% 31.184.238.18
12 3408 2.31% 3408 3.62% 142485 4.84% 0 0.00% 0 0.00% 395 2.23% 37.229.198.57
13 2852 1.94% 2852 3.03% 141524 4.81% 0 0.00% 0 0.00% 1 0.01% 46.42.251.145
14 2642 1.79% 2642 2.81% 867 0.03% 0 0.00% 0 0.00% 361 2.04% 213.133.113.83
15 2590 1.76% 2590 2.75% 850 0.03% 0 0.00% 0 0.00% 347 1.96% 213.133.113.84
16 2503 1.70% 2503 2.66% 821 0.03% 0 0.00% 0 0.00% 382 2.16% 213.133.113.86
17 2205 1.50% 2205 2.34% 35393 1.20% 0 0.00% 0 0.00% 65 0.37% 178.73.192.135
18 2164 1.47% 2164 2.30% 34757 1.18% 0 0.00% 0 0.00% 38 0.21% 188.126.91.143
19 1914 1.30% 1914 2.04% 14131 0.48% 0 0.00% 0 0.00% 176 1.00% 89.19.178.131
20 1620 1.10% 1620 1.72% 80361 2.73% 0 0.00% 0 0.00% 1 0.01% 46.42.235.110
21 1616 1.10% 0 0.00% 830 0.03% 0 0.00% 0 0.00% 7 0.04% 103.56.112.212
22 1532 1.04% 1532 1.63% 69036 2.35% 0 0.00% 0 0.00% 35 0.20% 46.42.248.56
23 1491 1.01% 1491 1.59% 49259 1.67% 0 0.00% 0 0.00% 12 0.07% 178.137.165.245
24 1372 0.93% 1372 1.46% 68939 2.34% 0 0.00% 0 0.00% 5 0.03% 178.137.82.10
25 1089 0.74% 2 0.00% 555 0.02% 0 0.00% 0 0.00% 5 0.03% 62.138.0.25
26 968 0.66% 1 0.00% 494 0.02% 0 0.00% 0 0.00% 2 0.01% 85.25.210.234
27 964 0.65% 964 1.03% 16447 0.56% 0 0.00% 0 0.00% 70 0.40% 46.246.82.29
28 932 0.63% 932 0.99% 20032 0.68% 0 0.00% 0 0.00% 87 0.49% 93.170.168.242
29 879 0.60% 879 0.93% 14384 0.49% 0 0.00% 0 0.00% 50 0.28% 46.246.83.250
30 876 0.59% 876 0.93% 43548 1.48% 0 0.00% 0 0.00% 3 0.02% 46.42.240.233

Top 10 of 5351 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16560 11.24% 16560 17.61% 832109 28.28% 0 0.00% 0 0.00% 146 0.83% 178.137.165.18
2 3505 2.38% 3505 3.73% 161682 5.50% 0 0.00% 0 0.00% 50 0.28% 31.184.238.18
3 3408 2.31% 3408 3.62% 142485 4.84% 0 0.00% 0 0.00% 395 2.23% 37.229.198.57
4 2852 1.94% 2852 3.03% 141524 4.81% 0 0.00% 0 0.00% 1 0.01% 46.42.251.145
5 8050 5.46% 8050 8.56% 93954 3.19% 0 0.00% 0 0.00% 20 0.11% 194.44.41.122
6 1620 1.10% 1620 1.72% 80361 2.73% 0 0.00% 0 0.00% 1 0.01% 46.42.235.110
7 3735 2.54% 3735 3.97% 74332 2.53% 0 0.00% 0 0.00% 271 1.53% 178.63.100.85
8 444 0.30% 444 0.47% 70372 2.39% 0 0.00% 0 0.00% 12 0.07% 188.163.96.16
9 1532 1.04% 1532 1.63% 69036 2.35% 0 0.00% 0 0.00% 35 0.20% 46.42.248.56
10 1372 0.93% 1372 1.46% 68939 2.34% 0 0.00% 0 0.00% 5 0.03% 178.137.82.10

Top 30 of 4247 Total Referrers
# Hits Referrer
1 65587 44.52% - (Direct Request)
2 2520 1.71% http://pharmacorp24.com
3 1936 1.31% http://www.bigzon.com
4 1866 1.27% http://hotflirt.ru
5 1794 1.22% http://www.prepaid-international-phone-card.com
6 1652 1.12% https://www.youtube.com/watch
7 1600 1.09% http://godinkasskaspyz.com
8 1584 1.08% http://www.boxfon.ru
9 1364 0.93% http://judgement-world.ru
10 1364 0.93% http://perpetuumshop.ru/
11 948 0.64% http://carlists.ru
12 948 0.64% http://rswmarket.ru/8090/prezentaciya_proekt.php
13 944 0.64% http://center-implant.ru
14 944 0.64% http://koleso-new.ru
15 944 0.64% http://regionstroyproekt.ru/
16 944 0.64% http://www.vaz-zapchast.ru/
17 940 0.64% http://boroda.be/
18 936 0.64% http://beruska.ru/
19 936 0.64% http://rentaspec.ru/
20 936 0.64% http://tur-on.com
21 936 0.64% http://www.jkauto-club.ru/
22 936 0.64% http://yumag.com.ua
23 932 0.63% http://writingtext.ru
24 932 0.63% http://zasmeshi.ru/
25 928 0.63% http://cslottery.su/
26 761 0.52% http://icareaboutmyhealth.net
27 740 0.50% http://goodbody24.ru/
28 573 0.39% http://www.xolodremont.ru
29 556 0.38% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
30 546 0.37% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html

Top 15 of 845 Total User Agents
# Hits User Agent
1 19853 13.48% Mozilla/5.0 [en] (X11, U; OpenVAS 7.0.5)
2 8860 6.01% Mozilla/5.0 (ISPConfig monitor)
3 7735 5.25% Hetzner System Monitoring
4 7186 4.88% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
5 6986 4.74% Debian APT-HTTP/1.3 (0.8.10.3)
6 5771 3.92% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 4640 3.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 4593 3.12% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 2593 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 2057 1.40% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
11 1968 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 1902 1.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 1614 1.10% Debian APT-HTTP/1.3 (1.0.1ubuntu2)
14 1333 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 1278 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Location for March 2016

Top 30 of 82 Total Locations
# Hits Files kB F kB In kB Out Location
1 55582 37.73% 31788 33.80% 908859 30.89% 0 0.00% 0 0.00% Unresolved/Unknown
2 29118 19.77% 29111 30.96% 1128814 38.37% 0 0.00% 0 0.00% Ukraine
3 23294 15.81% 13328 14.17% 263001 8.94% 0 0.00% 0 0.00% United States
4 14605 9.91% 11924 12.68% 88219 3.00% 0 0.00% 0 0.00% Germany
5 7163 4.86% 4020 4.28% 303802 10.33% 0 0.00% 0 0.00% China
6 5065 3.44% 5041 5.36% 81168 2.76% 0 0.00% 0 0.00% Sweden
7 4898 3.32% 251 0.27% 747 0.03% 0 0.00% 0 0.00% Switzerland
8 3374 2.29% 3146 3.35% 57054 1.94% 0 0.00% 0 0.00% Russian Federation
9 1280 0.87% 1279 1.36% 27770 0.94% 0 0.00% 0 0.00% Czech Republic
10 1004 0.68% 144 0.15% 2802 0.10% 0 0.00% 0 0.00% France
11 359 0.24% 163 0.17% 7410 0.25% 0 0.00% 0 0.00% Great Britain (UK)
12 161 0.11% 24 0.03% 1093 0.04% 0 0.00% 0 0.00% Taiwan
13 150 0.10% 140 0.15% 6451 0.22% 0 0.00% 0 0.00% Canada
14 143 0.10% 42 0.04% 2078 0.07% 0 0.00% 0 0.00% Italy
15 140 0.10% 140 0.15% 7771 0.26% 0 0.00% 0 0.00% Moldova
16 100 0.07% 94 0.10% 11182 0.38% 0 0.00% 0 0.00% Japan
17 88 0.06% 71 0.08% 6165 0.21% 0 0.00% 0 0.00% Korea (South)
18 81 0.05% 57 0.06% 2447 0.08% 0 0.00% 0 0.00% Netherlands
19 76 0.05% 47 0.05% 5492 0.19% 0 0.00% 0 0.00% Hong Kong
20 73 0.05% 53 0.06% 4300 0.15% 0 0.00% 0 0.00% India
21 61 0.04% 35 0.04% 3048 0.10% 0 0.00% 0 0.00% Austria
22 55 0.04% 43 0.05% 3411 0.12% 0 0.00% 0 0.00% Brazil
23 45 0.03% 44 0.05% 5301 0.18% 0 0.00% 0 0.00% Viet Nam
24 36 0.02% 1 0.00% 25 0.00% 0 0.00% 0 0.00% Denmark
25 35 0.02% 30 0.03% 369 0.01% 0 0.00% 0 0.00% Spain
26 23 0.02% 22 0.02% 1385 0.05% 0 0.00% 0 0.00% Indonesia
27 23 0.02% 18 0.02% 1086 0.04% 0 0.00% 0 0.00% Philippines
28 17 0.01% 13 0.01% 1341 0.05% 0 0.00% 0 0.00% Belgium
29 17 0.01% 12 0.01% 1316 0.04% 0 0.00% 0 0.00% Malaysia
30 16 0.01% 15 0.02% 507 0.02% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01