Usage statistics for www21.redsun.ch

Summary Period: May 2024
Generated 18-May-2024 06:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 779255
Total Files 747880
Total Pages 769729
Total Visits 13267
Total kB Files 18530753
Total Unique Sites 5156
Total Unique URLs 3186
Total Unique Referrers 2559
Total Unique User Agents 2524
. Avg Max
Hits per Hour 1803 3157
Hits per Day 43291 52248
Files per Day 41548 49035
Pages per Day 42762 51868
Sites per Day 286 645
Visits per Day 737 1226
kB Files per Day 1029486 2024867
Hits by Response Code
Code 200 - OK 95.97% 747880
Code 301 - Moved Permanently 0.48% 3714
Code 302 - Found 0.00% 27
Code 304 - Not Modified 1.42% 11074
Code 400 - Bad Request 0.08% 654
Code 403 - Forbidden 0.01% 56
Code 404 - Not Found 1.76% 13700
Code 405 - Method Not Allowed 0.01% 91
Code 408 - Request Timeout 0.26% 2013
Code 500 - Internal Server Error 0.01% 46

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 52248 6.70% 49035 6.56% 51868 6.74% 524 3.95% 476 9.23% 2024867 10.93%
2 44716 5.74% 44116 5.90% 44272 5.75% 909 6.85% 595 11.54% 1384099 7.47%
3 43437 5.57% 42537 5.69% 42857 5.57% 774 5.83% 562 10.90% 1213129 6.55%
4 45638 5.86% 44404 5.94% 44670 5.80% 1226 9.24% 522 10.12% 1520836 8.21%
5 42470 5.45% 40796 5.45% 41028 5.33% 809 6.10% 570 11.06% 846290 4.57%
6 49033 6.29% 48022 6.42% 48581 6.31% 546 4.12% 403 7.82% 1956907 10.56%
7 45064 5.78% 43999 5.88% 44490 5.78% 713 5.37% 551 10.69% 1327015 7.16%
8 41883 5.37% 41042 5.49% 41529 5.40% 728 5.49% 564 10.94% 1052705 5.68%
9 39642 5.09% 38840 5.19% 39290 5.10% 636 4.79% 465 9.02% 573765 3.10%
10 43934 5.64% 42831 5.73% 43562 5.66% 797 6.01% 586 11.37% 979862 5.29%
11 43124 5.53% 42097 5.63% 42617 5.54% 720 5.43% 506 9.81% 601982 3.25%
12 44787 5.75% 42306 5.66% 44475 5.78% 872 6.57% 596 11.56% 605205 3.27%
13 43888 5.63% 39980 5.35% 43443 5.64% 812 6.12% 589 11.42% 464044 2.50%
14 48586 6.23% 46200 6.18% 47994 6.24% 774 5.83% 602 11.68% 1101118 5.94%
15 49574 6.36% 44377 5.93% 49066 6.37% 820 6.18% 554 10.74% 730037 3.94%
16 43492 5.58% 40970 5.48% 42889 5.57% 621 4.68% 478 9.27% 706113 3.81%
17 44943 5.77% 43786 5.85% 44439 5.77% 850 6.41% 645 12.51% 1047854 5.65%
18 12796 1.64% 12542 1.68% 12659 1.64% 317 2.39% 216 4.19% 394926 2.13%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1797 32350 4.15% 1691 30449 4.07% 1771 31890 4.14% 40811 734601 3.96%
1 1847 33256 4.27% 1748 31474 4.21% 1829 32922 4.28% 40908 736347 3.97%
2 1887 33967 4.36% 1788 32195 4.30% 1869 33645 4.37% 39363 708536 3.82%
3 1950 35100 4.50% 1787 32172 4.30% 1879 33825 4.39% 39009 702161 3.79%
4 1923 34618 4.44% 1816 32700 4.37% 1898 34174 4.44% 44201 795618 4.29%
5 1932 34792 4.46% 1850 33303 4.45% 1916 34494 4.48% 47879 861818 4.65%
6 1898 34174 4.39% 1837 33082 4.42% 1875 33754 4.39% 51092 919648 4.96%
7 1785 32133 4.12% 1747 31461 4.21% 1772 31901 4.14% 48078 865412 4.67%
8 1814 32660 4.19% 1754 31576 4.22% 1797 32359 4.20% 48532 873567 4.71%
9 1806 32519 4.17% 1749 31494 4.21% 1791 32250 4.19% 47617 857113 4.63%
10 1814 32657 4.19% 1746 31438 4.20% 1790 32222 4.19% 46215 831876 4.49%
11 1795 32326 4.15% 1730 31140 4.16% 1769 31851 4.14% 45971 827474 4.47%
12 1769 31848 4.09% 1720 30971 4.14% 1749 31490 4.09% 43460 782283 4.22%
13 1774 31938 4.10% 1716 30899 4.13% 1760 31689 4.12% 45017 810300 4.37%
14 1773 31918 4.10% 1711 30814 4.12% 1755 31601 4.11% 44394 799094 4.31%
15 1760 31686 4.07% 1700 30617 4.09% 1747 31450 4.09% 41384 744915 4.02%
16 1710 30797 3.95% 1660 29885 4.00% 1697 30558 3.97% 43299 779387 4.21%
17 1713 30844 3.96% 1650 29701 3.97% 1701 30626 3.98% 41875 753754 4.07%
18 1752 31545 4.05% 1696 30530 4.08% 1740 31328 4.07% 41605 748881 4.04%
19 1724 31037 3.98% 1671 30093 4.02% 1712 30822 4.00% 38542 693762 3.74%
20 1749 31486 4.04% 1693 30485 4.08% 1736 31258 4.06% 39439 709895 3.83%
21 1753 31571 4.05% 1688 30391 4.06% 1737 31271 4.06% 37802 680430 3.67%
22 1753 31571 4.05% 1697 30549 4.08% 1734 31226 4.06% 36400 655206 3.54%
23 1803 32462 4.17% 1692 30461 4.07% 1729 31123 4.04% 36593 658676 3.55%

Top 30 of 3186 Total URLs
# Hits kB F URL
1 585875 75.18% 150635 0.81% /
2 77296 9.92% 12625121 68.13% /webalizer/usage_201409.html
3 45581 5.85% 356463 1.92% /webalizer/
4 17866 2.29% 2489071 13.43% /webalizer/usage_202404.html
5 17289 2.22% 2469379 13.33% /webalizer/usage_202403.html
6 2898 0.37% 276285 1.49% /webalizer/usage_202405.html
7 465 0.06% 1256 0.01% /cgi-bin/awstats.pl
8 148 0.02% 18136 0.10% /webalizer/usage_201602.html
9 69 0.01% 452 0.00% /phpmyadmin/
10 68 0.01% 1213 0.01% /webalizer/usage_201506.html
11 51 0.01% 5261 0.03% /webalizer/usage_201406.html
12 51 0.01% 578 0.00% /webalizer/usage_201503.html
13 46 0.01% 3834 0.02% /webalizer/usage_202308.html
14 39 0.01% 869 0.00% /webalizer/usage_201604.html
15 36 0.00% 1006 0.01% /webalizer/usage_201410.html
16 33 0.00% 803 0.00% /webalizer/usage_202402.html
17 29 0.00% 945 0.01% /webalizer/usage_202305.html
18 29 0.00% 1089 0.01% /webalizer/usage_202306.html
19 29 0.00% 977 0.01% /webalizer/usage_202309.html
20 29 0.00% 979 0.01% /webalizer/usage_202310.html
21 29 0.00% 964 0.01% /webalizer/usage_202312.html
22 29 0.00% 981 0.01% /webalizer/usage_202401.html
23 28 0.00% 113 0.00% /manual/style/css/manual-print.css
24 28 0.00% 950 0.01% /webalizer/usage_202307.html
25 26 0.00% 273 0.00% /webalizer/usage_201405.html
26 24 0.00% 36 0.00% /manual/style/css/prettify.css
27 24 0.00% 908 0.00% /webalizer/usage_202311.html
28 23 0.00% 116 0.00% /manual/style/css/manual.css
29 22 0.00% 316 0.00% /manual/style/scripts/prettify.min.js
30 22 0.00% 529 0.00% /webalizer/usage_201309.html

Top 10 of 3186 Total URLs By kB F
# Hits kB F URL
1 77296 9.92% 12625121 68.13% /webalizer/usage_201409.html
2 17866 2.29% 2489071 13.43% /webalizer/usage_202404.html
3 17289 2.22% 2469379 13.33% /webalizer/usage_202403.html
4 45581 5.85% 356463 1.92% /webalizer/
5 2898 0.37% 276285 1.49% /webalizer/usage_202405.html
6 585875 75.18% 150635 0.81% /
7 148 0.02% 18136 0.10% /webalizer/usage_201602.html
8 51 0.01% 5261 0.03% /webalizer/usage_201406.html
9 46 0.01% 3834 0.02% /webalizer/usage_202308.html
10 7 0.00% 2845 0.02% /webalizer/webalizer.current

Top 10 of 2602 Total Entry Pages
# Hits Visits URL
1 585875 75.18% 3531 31.34% /
2 17289 2.22% 935 8.30% /webalizer/usage_202403.html
3 45581 5.85% 319 2.83% /webalizer/
4 77296 9.92% 158 1.40% /webalizer/usage_201409.html
5 148 0.02% 121 1.07% /webalizer/usage_201602.html
6 17866 2.29% 53 0.47% /webalizer/usage_202404.html
7 51 0.01% 37 0.33% /webalizer/usage_201406.html
8 68 0.01% 33 0.29% /webalizer/usage_201506.html
9 33 0.00% 26 0.23% /webalizer/usage_202402.html
10 29 0.00% 25 0.22% /webalizer/usage_202312.html

Top 10 of 2623 Total Exit Pages
# Hits Visits URL
1 585875 75.18% 3245 29.51% /
2 17289 2.22% 935 8.50% /webalizer/usage_202403.html
3 45581 5.85% 298 2.71% /webalizer/
4 77296 9.92% 173 1.57% /webalizer/usage_201409.html
5 148 0.02% 117 1.06% /webalizer/usage_201602.html
6 17866 2.29% 50 0.45% /webalizer/usage_202404.html
7 68 0.01% 36 0.33% /webalizer/usage_201506.html
8 51 0.01% 34 0.31% /webalizer/usage_201406.html
9 33 0.00% 29 0.26% /webalizer/usage_202402.html
10 39 0.01% 27 0.25% /webalizer/usage_201604.html

Top 30 of 5156 Total Sites
# Hits Files kB F Visits Hostname
1 575719 73.88% 573800 76.72% 147373 0.80% 2 0.02% 46.22.51.77
2 23722 3.04% 23720 3.17% 243563 1.31% 2 0.02% 95.105.81.18
3 13454 1.73% 13454 1.80% 1924067 10.38% 1 0.01% 5.42.65.51
4 6393 0.82% 6393 0.85% 869447 4.69% 1 0.01% 95.216.227.15
5 5524 0.71% 5524 0.74% 787094 4.25% 9 0.07% 94.25.171.66
6 5230 0.67% 2842 0.38% 272427 1.47% 3 0.02% 185.21.49.102
7 4973 0.64% 4973 0.66% 1370 0.01% 1 0.01% 127.0.0.1
8 4564 0.59% 4564 0.61% 46870 0.25% 2 0.02% 185.162.35.18
9 4368 0.56% 19 0.00% 1032 0.01% 4 0.03% 154.136.4.80
10 4225 0.54% 4225 0.56% 637865 3.44% 2 0.02% 154.47.27.105
11 3855 0.49% 39 0.01% 1135 0.01% 3 0.02% 154.136.206.101
12 2401 0.31% 2401 0.32% 371205 2.00% 3 0.02% 185.174.159.152
13 2287 0.29% 2287 0.31% 352577 1.90% 3 0.02% 216.131.109.245
14 2246 0.29% 2246 0.30% 320024 1.73% 6 0.05% 94.25.171.211
15 2100 0.27% 2100 0.28% 324930 1.75% 4 0.03% 209.127.16.178
16 2042 0.26% 2042 0.27% 315452 1.70% 2 0.02% 146.70.111.137
17 1863 0.24% 1863 0.25% 297381 1.60% 2 0.02% 207.204.229.121
18 1755 0.23% 1755 0.23% 275905 1.49% 3 0.02% 185.174.156.120
19 1746 0.22% 1746 0.23% 17929 0.10% 193 1.45% 191.101.157.78
20 1740 0.22% 1740 0.23% 269534 1.45% 7 0.05% 103.209.254.243
21 1718 0.22% 1718 0.23% 274181 1.48% 4 0.03% 143.202.163.94
22 1688 0.22% 1688 0.23% 267254 1.44% 3 0.02% 185.147.213.14
23 1654 0.21% 1654 0.22% 259849 1.40% 10 0.08% 176.67.86.202
24 1651 0.21% 1651 0.22% 255695 1.38% 5 0.04% 199.33.69.41
25 1643 0.21% 1643 0.22% 253775 1.37% 2 0.02% 216.131.110.210
26 1632 0.21% 1632 0.22% 259328 1.40% 2 0.02% 216.131.68.240
27 1607 0.21% 1607 0.21% 248658 1.34% 2 0.02% 173.255.173.115
28 1591 0.20% 1591 0.21% 246503 1.33% 2 0.02% 185.108.107.62
29 1549 0.20% 1549 0.21% 242278 1.31% 3 0.02% 84.247.50.195
30 1544 0.20% 1544 0.21% 252299 1.36% 2 0.02% 69.16.147.123

Top 10 of 5156 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13454 1.73% 13454 1.80% 1924067 10.38% 1 0.01% 5.42.65.51
2 6393 0.82% 6393 0.85% 869447 4.69% 1 0.01% 95.216.227.15
3 5524 0.71% 5524 0.74% 787094 4.25% 9 0.07% 94.25.171.66
4 4225 0.54% 4225 0.56% 637865 3.44% 2 0.02% 154.47.27.105
5 2401 0.31% 2401 0.32% 371205 2.00% 3 0.02% 185.174.159.152
6 2287 0.29% 2287 0.31% 352577 1.90% 3 0.02% 216.131.109.245
7 2100 0.27% 2100 0.28% 324930 1.75% 4 0.03% 209.127.16.178
8 2246 0.29% 2246 0.30% 320024 1.73% 6 0.05% 94.25.171.211
9 2042 0.26% 2042 0.27% 315452 1.70% 2 0.02% 146.70.111.137
10 1863 0.24% 1863 0.25% 297381 1.60% 2 0.02% 207.204.229.121

Top 30 of 2559 Total Referrers
# Hits Referrer
1 115116 14.77% https://gb7.ru/
2 115056 14.76% https://ks8.ru/
3 114936 14.75% https://fd0.ru/
4 114737 14.72% https://px6.ru/
5 113955 14.62% https://vx8.ru/
6 34376 4.41% - (Direct Request)
7 17132 2.20% https://vkrkn.com
8 7564 0.97% https://kitehurghada.ru
9 5230 0.67% https://xn--80adb2aqcedv1i.xn--p1ai/
10 4626 0.59% https://beeshell.ru/
11 3561 0.46% https://okaland.ru/
12 3344 0.43% https://t.me/detivetrachat
13 3253 0.42% https://yandex-google-seo.ru/
14 2474 0.32% https://vk.com/utra_dobrogo
15 2453 0.31% https://m.vk.com/otkrytkivk
16 2448 0.31% https://vk.com/otkrytkivk
17 2407 0.31% https://t.me/good_morning_images_new
18 2401 0.31% https://t.me/cards_and_congratulations
19 2398 0.31% https://t.me/utra_dobrogo
20 2388 0.31% https://t.me/otkrytki_s_dnem_rozhdenija
21 2382 0.31% https://m.vk.com/utra_dobrogo
22 2321 0.30% https://sex-oglasi.com.hr
23 2297 0.29% https://m.vk.com/narezkafruktov
24 2255 0.29% https://vk.com/narezkafruktov
25 2225 0.29% https://utra-dobrogo.ru/
26 2039 0.26% https://v1tor.org
27 2005 0.26% https://t.me/fruit_carving
28 1976 0.25% https://v1tor.org/
29 1348 0.17% https://xxx-price.net/
30 1124 0.14% https://xn--krken13-9va.at

Top 15 of 2524 Total User Agents
# Hits User Agent
1 8524 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
2 8494 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 8336 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 8306 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 6851 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 6663 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 6425 0.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 6420 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 6393 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4973 0.64% Mozilla/5.0 (ISPConfig monitor)
11 4092 0.53% Hetzner System Monitoring
12 3270 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 3252 0.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 3237 0.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3221 0.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 779255 100.00% 747880 100.00% 18530753 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23