Usage statistics for www21.redsun.ch

Summary Period: October 2025
Generated 31-Oct-2025 06:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 310821
Total Files 244320
Total Pages 290546
Total Visits 36753
Total kB Files 23788769
Total Unique Sites 8979
Total Unique URLs 3543
Total Unique Referrers 3053
Total Unique User Agents 2716
. Avg Max
Hits per Hour 417 3522
Hits per Day 10026 24367
Files per Day 7881 12810
Pages per Day 9372 23345
Sites per Day 289 1041
Visits per Day 1185 1756
kB Files per Day 767380 1148733
Hits by Response Code
Code 200 - OK 78.60% 244320
Code 206 - Partial Content 0.89% 2774
Code 301 - Moved Permanently 0.05% 148
Code 302 - Found 0.01% 24
Code 304 - Not Modified 0.02% 54
Code 400 - Bad Request 0.60% 1852
Code 403 - Forbidden 0.05% 141
Code 404 - Not Found 19.65% 61084
Code 405 - Method Not Allowed 0.05% 142
Code 408 - Request Timeout 0.06% 198
Code 500 - Internal Server Error 0.03% 83
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 9269 2.98% 4824 1.97% 8341 2.87% 1059 2.88% 613 6.83% 378808 1.59%
2 7496 2.41% 5736 2.35% 6043 2.08% 1250 3.40% 836 9.31% 497834 2.09%
3 10429 3.36% 9108 3.73% 9911 3.41% 1756 4.78% 905 10.08% 844879 3.55%
4 9616 3.09% 8803 3.60% 9178 3.16% 1667 4.54% 948 10.56% 905133 3.80%
5 9589 3.09% 7876 3.22% 8710 3.00% 1342 3.65% 800 8.91% 838261 3.52%
6 10155 3.27% 8429 3.45% 9137 3.14% 1307 3.56% 900 10.02% 874008 3.67%
7 9203 2.96% 8294 3.39% 8812 3.03% 1131 3.08% 770 8.58% 894066 3.76%
8 9936 3.20% 8033 3.29% 8801 3.03% 1218 3.31% 746 8.31% 883711 3.71%
9 10365 3.33% 8889 3.64% 9585 3.30% 1277 3.47% 814 9.07% 981902 4.13%
10 9368 3.01% 8353 3.42% 8903 3.06% 1088 2.96% 726 8.09% 934120 3.93%
11 10046 3.23% 8661 3.54% 9516 3.28% 1078 2.93% 730 8.13% 952743 4.01%
12 7610 2.45% 6213 2.54% 7065 2.43% 984 2.68% 740 8.24% 629066 2.64%
13 9375 3.02% 8040 3.29% 8864 3.05% 999 2.72% 652 7.26% 890745 3.74%
14 9916 3.19% 8468 3.47% 9403 3.24% 926 2.52% 644 7.17% 937505 3.94%
15 7170 2.31% 6146 2.52% 6724 2.31% 975 2.65% 694 7.73% 596244 2.51%
16 7286 2.34% 5953 2.44% 6737 2.32% 1083 2.95% 768 8.55% 537433 2.26%
17 5436 1.75% 4256 1.74% 4978 1.71% 819 2.23% 674 7.51% 340978 1.43%
18 8185 2.63% 7055 2.89% 7617 2.62% 1021 2.78% 804 8.95% 700847 2.95%
19 10932 3.52% 9789 4.01% 10367 3.57% 1426 3.88% 905 10.08% 1033629 4.35%
20 10093 3.25% 9238 3.78% 9718 3.34% 1549 4.21% 1041 11.59% 933613 3.92%
21 12624 4.06% 10873 4.45% 11847 4.08% 1210 3.29% 773 8.61% 1148733 4.83%
22 11904 3.83% 9370 3.84% 11464 3.95% 1107 3.01% 688 7.66% 908224 3.82%
23 12285 3.95% 10638 4.35% 11800 4.06% 1303 3.55% 787 8.76% 1058492 4.45%
24 24367 7.84% 12810 5.24% 23345 8.03% 1494 4.06% 1028 11.45% 852883 3.59%
25 11427 3.68% 7313 2.99% 10743 3.70% 1197 3.26% 765 8.52% 558908 2.35%
26 16574 5.33% 9389 3.84% 15821 5.45% 1291 3.51% 816 9.09% 636445 2.68%
27 7618 2.45% 6074 2.49% 7186 2.47% 825 2.24% 559 6.23% 616717 2.59%
28 7147 2.30% 5171 2.12% 6307 2.17% 1309 3.56% 801 8.92% 405755 1.71%
29 10145 3.26% 8140 3.33% 9499 3.27% 1432 3.90% 827 9.21% 742094 3.12%
30 11704 3.77% 9245 3.78% 10708 3.69% 1430 3.89% 867 9.66% 958155 4.03%
31 3551 1.14% 3133 1.28% 3416 1.18% 441 1.20% 338 3.76% 316838 1.33%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 472 14648 4.71% 369 11444 4.68% 442 13725 4.72% 35244 1092562 4.59%
1 478 14829 4.77% 372 11552 4.73% 449 13945 4.80% 35177 1090476 4.58%
2 468 14511 4.67% 367 11401 4.67% 434 13483 4.64% 35604 1103715 4.64%
3 523 16243 5.23% 351 10881 4.45% 496 15387 5.30% 34887 1081487 4.55%
4 437 13569 4.37% 360 11177 4.57% 414 12852 4.42% 35173 1090358 4.58%
5 412 12800 4.12% 349 10829 4.43% 395 12250 4.22% 34664 1074590 4.52%
6 403 12495 4.02% 330 10237 4.19% 380 11781 4.05% 32724 1014447 4.26%
7 374 11610 3.74% 314 9746 3.99% 355 11024 3.79% 31716 983190 4.13%
8 351 10905 3.51% 300 9317 3.81% 326 10132 3.49% 29647 919060 3.86%
9 391 12124 3.90% 299 9281 3.80% 354 11002 3.79% 29083 901588 3.79%
10 410 12730 4.10% 305 9479 3.88% 383 11880 4.09% 29006 899179 3.78%
11 375 11631 3.74% 293 9112 3.73% 342 10616 3.65% 28853 894454 3.76%
12 416 12916 4.16% 319 9909 4.06% 380 11796 4.06% 29755 922391 3.88%
13 401 12450 4.01% 316 9803 4.01% 376 11675 4.02% 29641 918875 3.86%
14 427 13247 4.26% 309 9590 3.93% 381 11841 4.08% 29750 922253 3.88%
15 385 11962 3.85% 307 9522 3.90% 365 11335 3.90% 29970 929082 3.91%
16 387 12009 3.86% 308 9549 3.91% 361 11208 3.86% 30018 930570 3.91%
17 403 12516 4.03% 321 9967 4.08% 369 11451 3.94% 30722 952380 4.00%
18 404 12524 4.03% 322 9982 4.09% 375 11649 4.01% 31238 968376 4.07%
19 420 13042 4.20% 326 10132 4.15% 394 12228 4.21% 31850 987346 4.15%
20 374 11602 3.73% 313 9720 3.98% 359 11136 3.83% 32094 994929 4.18%
21 442 13722 4.41% 336 10436 4.27% 405 12557 4.32% 33097 1026022 4.31%
22 411 12752 4.10% 330 10237 4.19% 392 12167 4.19% 33712 1045075 4.39%
23 451 13984 4.50% 355 11017 4.51% 433 13426 4.62% 33754 1046363 4.40%

Top 30 of 3543 Total URLs
# Hits kB F URL
1 64840 20.86% 10404418 43.74% /webalizer/usage_201409.html
2 47742 15.36% 6826699 28.70% /webalizer/usage_202406.html
3 36453 11.73% 10406 0.04% /
4 31708 10.20% 3186019 13.39% /webalizer/usage_202510.html
5 13008 4.19% 1432171 6.02% /webalizer/usage_202402.html
6 7366 2.37% 1008354 4.24% /webalizer/usage_202509.html
7 2084 0.67% 294178 1.24% /webalizer/usage_202308.html
8 1844 0.59% 18040 0.08% /webalizer/
9 1576 0.51% 4192 0.02% /cgi-bin/awstats.pl
10 1155 0.37% 99801 0.42% /webalizer/usage_201205.html
11 493 0.16% 2955 0.01% /phpmyadmin/
12 464 0.15% 66037 0.28% /webalizer/usage_201602.html
13 348 0.11% 47523 0.20% /webalizer/usage_201503.html
14 121 0.04% 309 0.00% /cgi-bin/awstats.pl/cgi-bin/awstats.pl
15 83 0.03% 908 0.00% /webalizer/usage_201506.html
16 67 0.02% 1026 0.00% /webalizer/usage_202506.html
17 65 0.02% 8752 0.04% /webalizer/usage_201510.html
18 64 0.02% 1138 0.00% /webalizer/usage_202507.html
19 62 0.02% 999 0.00% /webalizer/usage_202503.html
20 59 0.02% 691 0.00% /webalizer/usage_202505.html
21 59 0.02% 703 0.00% /webalizer/usage_202508.html
22 56 0.02% 597 0.00% /webalizer/usage_201604.html
23 55 0.02% 748 0.00% /webalizer/usage_201410.html
24 55 0.02% 652 0.00% /webalizer/usage_202502.html
25 55 0.02% 665 0.00% /webalizer/usage_202504.html
26 54 0.02% 516 0.00% /webalizer/usage_202411.html
27 54 0.02% 652 0.00% /webalizer/usage_202412.html
28 50 0.02% 477 0.00% /webalizer/usage_202501.html
29 49 0.02% 886 0.00% /webalizer/usage_202407.html
30 48 0.02% 196 0.00% /manual/zh-cn/developer/

Top 10 of 3543 Total URLs By kB F
# Hits kB F URL
1 64840 20.86% 10404418 43.74% /webalizer/usage_201409.html
2 47742 15.36% 6826699 28.70% /webalizer/usage_202406.html
3 31708 10.20% 3186019 13.39% /webalizer/usage_202510.html
4 13008 4.19% 1432171 6.02% /webalizer/usage_202402.html
5 7366 2.37% 1008354 4.24% /webalizer/usage_202509.html
6 2084 0.67% 294178 1.24% /webalizer/usage_202308.html
7 1155 0.37% 99801 0.42% /webalizer/usage_201205.html
8 464 0.15% 66037 0.28% /webalizer/usage_201602.html
9 348 0.11% 47523 0.20% /webalizer/usage_201503.html
10 1844 0.59% 18040 0.08% /webalizer/

Top 10 of 2879 Total Entry Pages
# Hits Visits URL
1 36453 11.73% 9025 26.37% /
2 64840 20.86% 763 2.23% /webalizer/usage_201409.html
3 47742 15.36% 490 1.43% /webalizer/usage_202406.html
4 1155 0.37% 460 1.34% /webalizer/usage_201205.html
5 31708 10.20% 285 0.83% /webalizer/usage_202510.html
6 1844 0.59% 283 0.83% /webalizer/
7 464 0.15% 152 0.44% /webalizer/usage_201602.html
8 7366 2.37% 138 0.40% /webalizer/usage_202509.html
9 83 0.03% 68 0.20% /webalizer/usage_201506.html
10 67 0.02% 54 0.16% /webalizer/usage_202506.html

Top 10 of 2878 Total Exit Pages
# Hits Visits URL
1 36453 11.73% 8356 24.91% /
2 64840 20.86% 761 2.27% /webalizer/usage_201409.html
3 31708 10.20% 515 1.54% /webalizer/usage_202510.html
4 1155 0.37% 423 1.26% /webalizer/usage_201205.html
5 47742 15.36% 328 0.98% /webalizer/usage_202406.html
6 1844 0.59% 294 0.88% /webalizer/
7 7366 2.37% 142 0.42% /webalizer/usage_202509.html
8 464 0.15% 126 0.38% /webalizer/usage_201602.html
9 83 0.03% 64 0.19% /webalizer/usage_201506.html
10 67 0.02% 50 0.15% /webalizer/usage_202506.html

Top 30 of 8979 Total Sites
# Hits Files kB F Visits Hostname
1 89654 28.84% 89654 36.70% 13803471 58.03% 7 0.02% 109.107.186.56
2 23385 7.52% 23385 9.57% 2648599 11.13% 2 0.01% 91.84.99.54
3 23067 7.42% 23067 9.44% 3157506 13.27% 4 0.01% 212.111.80.235
4 8723 2.81% 8723 3.57% 2402 0.01% 2 0.01% 127.0.0.1
5 6748 2.17% 6748 2.76% 706499 2.97% 1 0.00% 89.110.118.178
6 6709 2.16% 6709 2.75% 684423 2.88% 12 0.03% 185.21.49.102
7 3813 1.23% 3390 1.39% 513573 2.16% 4 0.01% 188.187.31.68
8 3326 1.07% 2660 1.09% 71135 0.30% 457 1.24% 216.244.66.239
9 3250 1.05% 3249 1.33% 429042 1.80% 155 0.42% 77.222.96.171
10 2868 0.92% 2868 1.17% 392481 1.65% 2 0.01% 212.34.132.213
11 2708 0.87% 2707 1.11% 817 0.00% 319 0.87% 91.225.160.193
12 2464 0.79% 2464 1.01% 633 0.00% 394 1.07% 213.133.113.84
13 2430 0.78% 2430 0.99% 624 0.00% 407 1.11% 213.133.113.83
14 2267 0.73% 2267 0.93% 582 0.00% 413 1.12% 213.133.113.86
15 2000 0.64% 0 0.00% 703 0.00% 4 0.01% 213.136.70.135
16 1318 0.42% 0 0.00% 439 0.00% 57 0.16% 172.190.142.176
17 1265 0.41% 1241 0.51% 9594 0.04% 367 1.00% 114.119.147.42
18 1241 0.40% 1219 0.50% 8185 0.03% 363 0.99% 114.119.166.63
19 1239 0.40% 1211 0.50% 8516 0.04% 377 1.03% 114.119.128.40
20 1222 0.39% 1207 0.49% 8947 0.04% 384 1.04% 114.119.142.14
21 1214 0.39% 1187 0.49% 8107 0.03% 360 0.98% 114.119.151.108
22 1186 0.38% 1158 0.47% 8462 0.04% 377 1.03% 114.119.152.50
23 1169 0.38% 1140 0.47% 8398 0.04% 375 1.02% 114.119.142.69
24 1166 0.38% 1166 0.48% 160464 0.67% 2 0.01% 69.16.157.190
25 1163 0.37% 1136 0.46% 8301 0.03% 365 0.99% 114.119.153.11
26 1153 0.37% 783 0.32% 123853 0.52% 2 0.01% 5.16.72.84
27 1109 0.36% 1109 0.45% 11339 0.05% 189 0.51% 212.102.57.209
28 946 0.30% 638 0.26% 97441 0.41% 28 0.08% 5.16.84.218
29 678 0.22% 14 0.01% 243 0.00% 2 0.01% 45.248.18.38
30 649 0.21% 0 0.00% 216 0.00% 18 0.05% 40.113.19.56

Top 10 of 8979 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 89654 28.84% 89654 36.70% 13803471 58.03% 7 0.02% 109.107.186.56
2 23067 7.42% 23067 9.44% 3157506 13.27% 4 0.01% 212.111.80.235
3 23385 7.52% 23385 9.57% 2648599 11.13% 2 0.01% 91.84.99.54
4 6748 2.17% 6748 2.76% 706499 2.97% 1 0.00% 89.110.118.178
5 6709 2.16% 6709 2.75% 684423 2.88% 12 0.03% 185.21.49.102
6 3813 1.23% 3390 1.39% 513573 2.16% 4 0.01% 188.187.31.68
7 3250 1.05% 3249 1.33% 429042 1.80% 155 0.42% 77.222.96.171
8 2868 0.92% 2868 1.17% 392481 1.65% 2 0.01% 212.34.132.213
9 1166 0.38% 1166 0.48% 160464 0.67% 2 0.01% 69.16.157.190
10 1153 0.37% 783 0.32% 123853 0.52% 2 0.01% 5.16.72.84

Top 30 of 3053 Total Referrers
# Hits Referrer
1 124008 39.90% - (Direct Request)
2 44804 14.41% https://seo-creative.ru/
3 44700 14.38% https://gifts-shop.su/
4 7968 2.56% https://familyicon.ru
5 6745 2.17% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
6 3825 1.23% https://mega-main.shop
7 3799 1.22% https://vetosh-optom.ru
8 3770 1.21% https://dez-tsentr.ru/
9 2964 0.95% https://megamy.shop
10 2853 0.92% https://megatut.shop
11 2802 0.90% https://glaz-bogatg.pro
12 2760 0.89% https://mega-mirror.shop
13 2713 0.87% https://megalinkmoriarty.pro
14 2674 0.86% https://mega-link.shop
15 2099 0.68% https://builder-spb.ru
16 1986 0.64% https://securitylabkra.pro
17 1978 0.64% https://mega-link.shop/
18 1191 0.38% https://xn--ra2-6ua.com
19 1189 0.38% https://xn--ra2-6ua.cc
20 1122 0.36% http://www21.redsun.ch/
21 889 0.29% https://megalinkmoriarty.pro/
22 805 0.26% http://sofaworld.e-creations.ch/
23 704 0.23% https://xn--krken-ucc.com
24 702 0.23% https://xn--krken-ucc.cc
25 700 0.23% https://xn--kr9-onb.com
26 699 0.22% https://kraken2025-links.com
27 697 0.22% https://xn--kr-qia.com
28 693 0.22% https://xn--krakn35-uya.com
29 693 0.22% https://xn--krken21-bn4c.com
30 689 0.22% https://xn--krakn33-w8a.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 8 44.44% https://s1megabat.ru
2 8 44.44% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
3 2 11.11% wordpress

Top 15 of 2716 Total User Agents
# Hits User Agent
1 31563 10.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 31417 10.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 31393 10.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 31378 10.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 31319 10.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 26988 8.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 10794 3.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 10199 3.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 8723 2.81% Mozilla/5.0 (ISPConfig monitor)
10 7161 2.30% Hetzner System Monitoring
11 6505 2.09% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 6115 1.97% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 5091 1.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 3434 1.10% Go-http-client/1.1
15 2587 0.83% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 310821 100.00% 247094 101.14% 23788769 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23