Usage statistics for www21.redsun.ch

Summary Period: February 2026
Generated 01-Mar-2026 06:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 226029
Total Files 146877
Total Pages 207289
Total Visits 41378
Total kB Files 9172023
Total kB In 0
Total kB Out 0
Total Unique Sites 9018
Total Unique URLs 3598
Total Unique Referrers 2209
Total Unique User Agents 1574
. Avg Max
Hits per Hour 336 5172
Hits per Day 8072 14651
Files per Day 5245 8541
Pages per Day 7403 11918
Sites per Day 322 1491
Visits per Day 1477 2264
kB Files per Day 327572 692840
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 64.98% 146877
Code 206 - Partial Content 0.01% 25
Code 301 - Moved Permanently 0.06% 144
Code 302 - Found 0.01% 22
Code 304 - Not Modified 0.01% 18
Code 400 - Bad Request 1.04% 2358
Code 403 - Forbidden 0.06% 139
Code 404 - Not Found 33.66% 76083
Code 405 - Method Not Allowed 0.03% 78
Code 408 - Request Timeout 0.10% 217
Code 500 - Internal Server Error 0.03% 68

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6697 2.96% 5721 3.90% 6396 3.09% 1114 2.69% 697 7.73% 391510 4.27% 0 0.00% 0 0.00%
2 6770 3.00% 5798 3.95% 6351 3.06% 1268 3.06% 818 9.07% 419927 4.58% 0 0.00% 0 0.00%
3 7608 3.37% 6108 4.16% 7119 3.43% 1524 3.68% 858 9.51% 452694 4.94% 0 0.00% 0 0.00%
4 6842 3.03% 5516 3.76% 6224 3.00% 1900 4.59% 991 10.99% 376631 4.11% 0 0.00% 0 0.00%
5 8873 3.93% 7301 4.97% 8433 4.07% 1866 4.51% 1047 11.61% 611965 6.67% 0 0.00% 0 0.00%
6 10536 4.66% 8541 5.82% 10171 4.91% 1826 4.41% 958 10.62% 692840 7.55% 0 0.00% 0 0.00%
7 10668 4.72% 6304 4.29% 9333 4.50% 1637 3.96% 825 9.15% 549286 5.99% 0 0.00% 0 0.00%
8 14651 6.48% 7004 4.77% 11918 5.75% 1981 4.79% 1238 13.73% 545094 5.94% 0 0.00% 0 0.00%
9 12700 5.62% 6581 4.48% 11028 5.32% 2264 5.47% 1244 13.79% 523292 5.71% 0 0.00% 0 0.00%
10 11564 5.12% 5696 3.88% 9789 4.72% 1922 4.64% 1296 14.37% 409896 4.47% 0 0.00% 0 0.00%
11 6833 3.02% 4708 3.21% 6281 3.03% 1656 4.00% 1122 12.44% 246414 2.69% 0 0.00% 0 0.00%
12 7347 3.25% 5092 3.47% 6656 3.21% 2079 5.02% 1491 16.53% 243000 2.65% 0 0.00% 0 0.00%
13 9582 4.24% 6083 4.14% 9165 4.42% 1854 4.48% 1336 14.81% 368697 4.02% 0 0.00% 0 0.00%
14 4947 2.19% 2410 1.64% 4542 2.19% 1120 2.71% 760 8.43% 90405 0.99% 0 0.00% 0 0.00%
15 3298 1.46% 2257 1.54% 2794 1.35% 1130 2.73% 720 7.98% 82456 0.90% 0 0.00% 0 0.00%
16 4393 1.94% 3186 2.17% 3706 1.79% 1201 2.90% 786 8.72% 171592 1.87% 0 0.00% 0 0.00%
17 5445 2.41% 3169 2.16% 4734 2.28% 1356 3.28% 757 8.39% 131807 1.44% 0 0.00% 0 0.00%
18 5636 2.49% 4123 2.81% 5187 2.50% 1335 3.23% 789 8.75% 200660 2.19% 0 0.00% 0 0.00%
19 7705 3.41% 5129 3.49% 7349 3.55% 1528 3.69% 825 9.15% 228946 2.50% 0 0.00% 0 0.00%
20 8595 3.80% 6725 4.58% 8197 3.95% 1757 4.25% 928 10.29% 194303 2.12% 0 0.00% 0 0.00%
21 8099 3.58% 4740 3.23% 7536 3.64% 1147 2.77% 729 8.08% 183290 2.00% 0 0.00% 0 0.00%
22 7819 3.46% 3541 2.41% 7540 3.64% 1223 2.96% 758 8.41% 181963 1.98% 0 0.00% 0 0.00%
23 10626 4.70% 5922 4.03% 10181 4.91% 1160 2.80% 833 9.24% 250871 2.74% 0 0.00% 0 0.00%
24 8228 3.64% 3853 2.62% 7901 3.81% 1125 2.72% 652 7.23% 211033 2.30% 0 0.00% 0 0.00%
25 5002 2.21% 3704 2.52% 4519 2.18% 1296 3.13% 729 8.08% 175572 1.91% 0 0.00% 0 0.00%
26 6942 3.07% 4865 3.31% 6458 3.12% 1122 2.71% 716 7.94% 279433 3.05% 0 0.00% 0 0.00%
27 9874 4.37% 7668 5.22% 9404 4.54% 1196 2.89% 828 9.18% 565204 6.16% 0 0.00% 0 0.00%
28 8749 3.87% 5132 3.49% 8377 4.04% 1018 2.46% 583 6.46% 393241 4.29% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 347 9738 4.31% 208 5839 3.98% 308 8649 4.17% 13555 379546 4.14% 0 0 0.00% 0 0 0.00%
1 357 9999 4.42% 206 5787 3.94% 314 8795 4.24% 13092 366574 4.00% 0 0 0.00% 0 0 0.00%
2 278 7809 3.45% 199 5596 3.81% 260 7281 3.51% 12699 355566 3.88% 0 0 0.00% 0 0 0.00%
3 321 8988 3.98% 209 5853 3.98% 283 7939 3.83% 12867 360272 3.93% 0 0 0.00% 0 0 0.00%
4 314 8805 3.90% 212 5940 4.04% 284 7965 3.84% 12671 354791 3.87% 0 0 0.00% 0 0 0.00%
5 306 8573 3.79% 202 5674 3.86% 292 8189 3.95% 12097 338730 3.69% 0 0 0.00% 0 0 0.00%
6 282 7908 3.50% 193 5405 3.68% 266 7459 3.60% 11494 321838 3.51% 0 0 0.00% 0 0 0.00%
7 311 8726 3.86% 191 5353 3.64% 289 8107 3.91% 11788 330066 3.60% 0 0 0.00% 0 0 0.00%
8 322 9038 4.00% 209 5860 3.99% 290 8143 3.93% 12746 356883 3.89% 0 0 0.00% 0 0 0.00%
9 336 9430 4.17% 220 6182 4.21% 309 8677 4.19% 12883 360721 3.93% 0 0 0.00% 0 0 0.00%
10 323 9059 4.01% 214 6004 4.09% 307 8613 4.16% 13502 378055 4.12% 0 0 0.00% 0 0 0.00%
11 306 8581 3.80% 213 5989 4.08% 289 8115 3.91% 12509 350262 3.82% 0 0 0.00% 0 0 0.00%
12 328 9208 4.07% 221 6199 4.22% 305 8556 4.13% 13469 377146 4.11% 0 0 0.00% 0 0 0.00%
13 330 9240 4.09% 222 6237 4.25% 309 8652 4.17% 13981 391474 4.27% 0 0 0.00% 0 0 0.00%
14 324 9096 4.02% 229 6430 4.38% 303 8501 4.10% 14395 403053 4.39% 0 0 0.00% 0 0 0.00%
15 327 9160 4.05% 229 6438 4.38% 309 8676 4.19% 14000 391993 4.27% 0 0 0.00% 0 0 0.00%
16 350 9825 4.35% 234 6561 4.47% 325 9125 4.40% 14319 400927 4.37% 0 0 0.00% 0 0 0.00%
17 347 9741 4.31% 253 7091 4.83% 331 9289 4.48% 14611 409108 4.46% 0 0 0.00% 0 0 0.00%
18 320 8967 3.97% 218 6128 4.17% 306 8593 4.15% 14327 401165 4.37% 0 0 0.00% 0 0 0.00%
19 327 9160 4.05% 233 6540 4.45% 305 8540 4.12% 14840 415508 4.53% 0 0 0.00% 0 0 0.00%
20 496 13894 6.15% 224 6285 4.28% 399 11181 5.39% 15015 420426 4.58% 0 0 0.00% 0 0 0.00%
21 339 9517 4.21% 232 6512 4.43% 322 9024 4.35% 15860 444076 4.84% 0 0 0.00% 0 0 0.00%
22 348 9754 4.32% 229 6417 4.37% 317 8901 4.29% 15604 436919 4.76% 0 0 0.00% 0 0 0.00%
23 421 11813 5.23% 234 6557 4.46% 368 10319 4.98% 15247 426924 4.65% 0 0 0.00% 0 0 0.00%

Top 30 of 3598 Total URLs
# Hits kB F kB In kB Out URL
1 36462 16.13% 9990 0.11% 0 0.00% 0 0.00% /
2 32468 14.36% 3209637 34.99% 0 0.00% 0 0.00% /webalizer/usage_202602.html
3 17227 7.62% 2473849 26.97% 0 0.00% 0 0.00% /webalizer/usage_202512.html
4 12991 5.75% 1849525 20.16% 0 0.00% 0 0.00% /webalizer/usage_202601.html
5 4751 2.10% 659211 7.19% 0 0.00% 0 0.00% /webalizer/usage_201409.html
6 4185 1.85% 573864 6.26% 0 0.00% 0 0.00% /webalizer/usage_202406.html
7 1004 0.44% 3174 0.03% 0 0.00% 0 0.00% /cgi-bin/awstats.pl
8 745 0.33% 6909 0.08% 0 0.00% 0 0.00% /webalizer/
9 659 0.29% 52269 0.57% 0 0.00% 0 0.00% /webalizer/usage_201602.html
10 556 0.25% 9152 0.10% 0 0.00% 0 0.00% /webalizer/usage_201205.html
11 99 0.04% 439 0.00% 0 0.00% 0 0.00% /manual/style/css/manual.css
12 98 0.04% 137 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
13 97 0.04% 323 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
14 96 0.04% 134 0.00% 0 0.00% 0 0.00% /manual/style/css/prettify.css
15 95 0.04% 1256 0.01% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
16 84 0.04% 260 0.00% 0 0.00% 0 0.00% /cgi-bin/awstats.pl/cgi-bin/awstats.pl
17 82 0.04% 897 0.01% 0 0.00% 0 0.00% /webalizer/usage_201506.html
18 66 0.03% 5044 0.05% 0 0.00% 0 0.00% /webalizer/usage_202308.html
19 63 0.03% 7284 0.08% 0 0.00% 0 0.00% /webalizer/usage_201201.html
20 58 0.03% 626 0.01% 0 0.00% 0 0.00% /webalizer/usage_201410.html
21 57 0.03% 1275 0.01% 0 0.00% 0 0.00% /webalizer/usage_201503.html
22 56 0.02% 2624 0.03% 0 0.00% 0 0.00% /webalizer/usage_202507.html
23 53 0.02% 561 0.01% 0 0.00% 0 0.00% /webalizer/usage_201408.html
24 49 0.02% 522 0.01% 0 0.00% 0 0.00% /webalizer/usage_201604.html
25 47 0.02% 706 0.01% 0 0.00% 0 0.00% /webalizer/usage_202506.html
26 45 0.02% 464 0.01% 0 0.00% 0 0.00% /webalizer/usage_201309.html
27 43 0.02% 796 0.01% 0 0.00% 0 0.00% /webalizer/usage_201412.html
28 43 0.02% 549 0.01% 0 0.00% 0 0.00% /webalizer/usage_202509.html
29 42 0.02% 441 0.00% 0 0.00% 0 0.00% /webalizer/usage_201405.html
30 42 0.02% 781 0.01% 0 0.00% 0 0.00% /webalizer/usage_201507.html

Top 10 of 3598 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 32468 14.36% 3209637 34.99% 0 0.00% 0 0.00% /webalizer/usage_202602.html
2 17227 7.62% 2473849 26.97% 0 0.00% 0 0.00% /webalizer/usage_202512.html
3 12991 5.75% 1849525 20.16% 0 0.00% 0 0.00% /webalizer/usage_202601.html
4 4751 2.10% 659211 7.19% 0 0.00% 0 0.00% /webalizer/usage_201409.html
5 4185 1.85% 573864 6.26% 0 0.00% 0 0.00% /webalizer/usage_202406.html
6 659 0.29% 52269 0.57% 0 0.00% 0 0.00% /webalizer/usage_201602.html
7 17 0.01% 11336 0.12% 0 0.00% 0 0.00% /webalizer/webalizer.current
8 36462 16.13% 9990 0.11% 0 0.00% 0 0.00% /
9 556 0.25% 9152 0.10% 0 0.00% 0 0.00% /webalizer/usage_201205.html
10 63 0.03% 7284 0.08% 0 0.00% 0 0.00% /webalizer/usage_201201.html

Top 10 of 2883 Total Entry Pages
# Hits Visits URL
1 36462 16.13% 8305 21.94% /
2 4751 2.10% 1783 4.71% /webalizer/usage_201409.html
3 4185 1.85% 1620 4.28% /webalizer/usage_202406.html
4 32468 14.36% 510 1.35% /webalizer/usage_202602.html
5 659 0.29% 377 1.00% /webalizer/usage_201602.html
6 556 0.25% 362 0.96% /webalizer/usage_201205.html
7 745 0.33% 317 0.84% /webalizer/
8 82 0.04% 65 0.17% /webalizer/usage_201506.html
9 17227 7.62% 57 0.15% /webalizer/usage_202512.html
10 63 0.03% 48 0.13% /webalizer/usage_201201.html

Top 10 of 2882 Total Exit Pages
# Hits Visits URL
1 36462 16.13% 7825 20.91% /
2 4751 2.10% 1814 4.85% /webalizer/usage_201409.html
3 4185 1.85% 1384 3.70% /webalizer/usage_202406.html
4 32468 14.36% 847 2.26% /webalizer/usage_202602.html
5 659 0.29% 375 1.00% /webalizer/usage_201602.html
6 745 0.33% 333 0.89% /webalizer/
7 556 0.25% 309 0.83% /webalizer/usage_201205.html
8 82 0.04% 66 0.18% /webalizer/usage_201506.html
9 17227 7.62% 56 0.15% /webalizer/usage_202512.html
10 12991 5.75% 43 0.11% /webalizer/usage_202601.html

Top 30 of 9018 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 37791 16.72% 37791 25.73% 4421048 48.20% 0 0.00% 0 0.00% 5 0.01% 91.201.113.132
2 20718 9.17% 20718 14.11% 1242540 13.55% 0 0.00% 0 0.00% 16 0.04% 45.76.32.67
3 8573 3.79% 8573 5.84% 1234169 13.46% 0 0.00% 0 0.00% 13 0.03% 5.142.220.154
4 8047 3.56% 8047 5.48% 2216 0.02% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
5 3965 1.75% 3965 2.70% 610071 6.65% 0 0.00% 0 0.00% 166 0.40% 109.107.186.56
6 3200 1.42% 3200 2.18% 294663 3.21% 0 0.00% 0 0.00% 4 0.01% 185.21.49.102
7 2922 1.29% 2714 1.85% 296578 3.23% 0 0.00% 0 0.00% 5 0.01% 188.187.26.200
8 2724 1.21% 23 0.02% 906 0.01% 0 0.00% 0 0.00% 5 0.01% 185.177.72.49
9 2285 1.01% 14 0.01% 760 0.01% 0 0.00% 0 0.00% 4 0.01% 185.177.72.51
10 2249 1.00% 2249 1.53% 578 0.01% 0 0.00% 0 0.00% 392 0.95% 213.133.113.83
11 2237 0.99% 2237 1.52% 575 0.01% 0 0.00% 0 0.00% 372 0.90% 213.133.113.86
12 2234 0.99% 2234 1.52% 574 0.01% 0 0.00% 0 0.00% 372 0.90% 213.133.113.84
13 1773 0.78% 12 0.01% 590 0.01% 0 0.00% 0 0.00% 3 0.01% 185.177.72.38
14 1506 0.67% 0 0.00% 502 0.01% 0 0.00% 0 0.00% 51 0.12% 172.190.142.176
15 1361 0.60% 5 0.00% 453 0.00% 0 0.00% 0 0.00% 3 0.01% 185.177.72.56
16 1330 0.59% 9 0.01% 442 0.00% 0 0.00% 0 0.00% 4 0.01% 185.177.72.13
17 1298 0.57% 6 0.00% 432 0.00% 0 0.00% 0 0.00% 2 0.00% 185.177.72.23
18 1291 0.57% 7 0.00% 430 0.00% 0 0.00% 0 0.00% 2 0.00% 185.177.72.52
19 1114 0.49% 1082 0.74% 7058 0.08% 0 0.00% 0 0.00% 315 0.76% 114.119.142.14
20 1097 0.49% 1081 0.74% 7395 0.08% 0 0.00% 0 0.00% 315 0.76% 114.119.153.11
21 1087 0.48% 1067 0.73% 7482 0.08% 0 0.00% 0 0.00% 309 0.75% 114.119.128.40
22 1039 0.46% 1019 0.69% 7576 0.08% 0 0.00% 0 0.00% 307 0.74% 114.119.166.63
23 1036 0.46% 1017 0.69% 7485 0.08% 0 0.00% 0 0.00% 331 0.80% 114.119.152.50
24 1021 0.45% 994 0.68% 8536 0.09% 0 0.00% 0 0.00% 325 0.79% 114.119.142.69
25 1001 0.44% 979 0.67% 6505 0.07% 0 0.00% 0 0.00% 306 0.74% 114.119.147.42
26 971 0.43% 951 0.65% 7294 0.08% 0 0.00% 0 0.00% 312 0.75% 114.119.151.108
27 942 0.42% 942 0.64% 259 0.00% 0 0.00% 0 0.00% 3 0.01% 212.28.70.174
28 749 0.33% 4 0.00% 264 0.00% 0 0.00% 0 0.00% 7 0.02% 204.76.203.210
29 747 0.33% 0 0.00% 249 0.00% 0 0.00% 0 0.00% 16 0.04% 40.69.27.251
30 724 0.32% 0 0.00% 241 0.00% 0 0.00% 0 0.00% 12 0.03% 20.203.129.217

Top 10 of 9018 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 37791 16.72% 37791 25.73% 4421048 48.20% 0 0.00% 0 0.00% 5 0.01% 91.201.113.132
2 20718 9.17% 20718 14.11% 1242540 13.55% 0 0.00% 0 0.00% 16 0.04% 45.76.32.67
3 8573 3.79% 8573 5.84% 1234169 13.46% 0 0.00% 0 0.00% 13 0.03% 5.142.220.154
4 3965 1.75% 3965 2.70% 610071 6.65% 0 0.00% 0 0.00% 166 0.40% 109.107.186.56
5 2922 1.29% 2714 1.85% 296578 3.23% 0 0.00% 0 0.00% 5 0.01% 188.187.26.200
6 3200 1.42% 3200 2.18% 294663 3.21% 0 0.00% 0 0.00% 4 0.01% 185.21.49.102
7 607 0.27% 607 0.41% 93235 1.02% 0 0.00% 0 0.00% 121 0.29% 154.16.115.97
8 367 0.16% 367 0.25% 54939 0.60% 0 0.00% 0 0.00% 215 0.52% 45.59.186.60
9 340 0.15% 340 0.23% 52386 0.57% 0 0.00% 0 0.00% 214 0.52% 192.73.244.36
10 292 0.13% 292 0.20% 45090 0.49% 0 0.00% 0 0.00% 207 0.50% 101.132.222.120

Top 30 of 2209 Total Referrers
# Hits Referrer
1 129749 57.40% - (Direct Request)
2 24858 11.00% https://dactor-otr-havalpro.ru/
3 21108 9.34% https://www.safaritheglobe.com
4 12933 5.72% https://vykup-auto-prm.ru/
5 8571 3.79% https://spb-generic.ru/
6 7892 3.49% https://seo-creative.ru/
7 3200 1.42% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
8 2918 1.29% https://vetosh-optom.ru
9 1125 0.50% http://www21.redsun.ch/
10 684 0.30% http://sofaworld.e-creations.ch/
11 552 0.24% https://romanianescorts.club
12 538 0.24% https://seksvibor.com
13 356 0.16% https://www.google.com/search
14 345 0.15% https://kjehfkwjefhwjehf.com
15 301 0.13% http://www21.redsun.ch/webalizer/usage_201602.html
16 165 0.07% http://www21.redsun.ch/cgi-bin/awstats.pl
17 137 0.06% http://www21.redsun.ch/manual/de/sitemap.html
18 127 0.06% http://forum.e-creations.ch/index.php
19 122 0.05% http://www21.redsun.ch/manual/es/sitemap.html
20 116 0.05% http://www21.redsun.ch/manual/tr/sitemap.html
21 113 0.05% http://www21.redsun.ch/manual/da/mod/index.html
22 102 0.05% https://getery.top
23 84 0.04% http://www21.redsun.ch/manual/pt-br/mod/index.html
24 82 0.04% http://www21.redsun.ch/cgi-bin/awstats.pl/cgi-bin/awstats.pl
25 77 0.03% binance.com
26 77 0.03% http://www21.redsun.ch/manual/de/mod/index.html
27 71 0.03% http://www21.redsun.ch/manual/da/mod/directives.html
28 68 0.03% http://www21.redsun.ch/manual/fr/sitemap.html
29 68 0.03% http://www21.redsun.ch/manual/pt-br/mod/directives.html
30 63 0.03% http://www21.redsun.ch/manual/ja/mod/directives.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% wordpress

Top 15 of 1574 Total User Agents
# Hits User Agent
1 16000 7.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 15961 7.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 15921 7.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 15875 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 15862 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 13251 5.86% curl/8.7.1
7 10787 4.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 8567 3.79% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 8527 3.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 8047 3.56% Mozilla/5.0 (ISPConfig monitor)
11 6720 2.97% Hetzner System Monitoring
12 5697 2.52% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 3632 1.61% libredtail-http
14 3421 1.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 1692 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 226029 100.00% 146902 100.02% 9172023 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23