Usage statistics for www21.redsun.ch

Summary Period: September 2026
Generated 30-Sep-2026 06:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 161055
Total Files 78519
Total Pages 120020
Total Visits 23884
Total kB Files 3856655
Total Unique Sites 8497
Total Unique URLs 3495
Total Unique Referrers 3232
Total Unique User Agents 3363
. Avg Max
Hits per Hour 223 12987
Hits per Day 5368 17181
Files per Day 2617 5705
Pages per Day 4000 8721
Sites per Day 283 861
Visits per Day 796 1343
kB Files per Day 128555 493274
Hits by Response Code
Code 200 - OK 48.75% 78519
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.09% 141
Code 302 - Found 0.05% 76
Code 304 - Not Modified 0.04% 72
Code 400 - Bad Request 1.68% 2707
Code 403 - Forbidden 0.14% 230
Code 404 - Not Found 48.97% 78863
Code 405 - Method Not Allowed 0.05% 82
Code 408 - Request Timeout 0.18% 294
Code 500 - Internal Server Error 0.04% 60
Code 501 - Not Implemented 0.01% 9

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 7176 4.46% 1676 2.13% 5666 4.72% 840 3.52% 609 7.17% 10558 0.27%
2 6442 4.00% 2220 2.83% 4701 3.92% 803 3.36% 604 7.11% 89809 2.33%
3 5863 3.64% 3762 4.79% 4717 3.93% 708 2.96% 551 6.48% 332066 8.61%
4 5770 3.58% 4314 5.49% 5078 4.23% 641 2.68% 520 6.12% 417926 10.84%
5 4307 2.67% 1891 2.41% 2538 2.11% 711 2.98% 614 7.23% 41414 1.07%
6 4596 2.85% 1878 2.39% 2914 2.43% 573 2.40% 492 5.79% 79501 2.06%
7 6655 4.13% 4808 6.12% 5514 4.59% 635 2.66% 522 6.14% 493274 12.79%
8 6914 4.29% 4756 6.06% 5578 4.65% 1177 4.93% 790 9.30% 394323 10.22%
9 4881 3.03% 2457 3.13% 2925 2.44% 1343 5.62% 861 10.13% 14261 0.37%
10 4971 3.09% 3393 4.32% 3729 3.11% 1108 4.64% 677 7.97% 180534 4.68%
11 17181 10.67% 3227 4.11% 8721 7.27% 745 3.12% 566 6.66% 257476 6.68%
12 3290 2.04% 2026 2.58% 2411 2.01% 860 3.60% 599 7.05% 46077 1.19%
13 5174 3.21% 2795 3.56% 3917 3.26% 1020 4.27% 723 8.51% 143498 3.72%
14 5872 3.65% 4520 5.76% 4826 4.02% 1229 5.15% 823 9.69% 362580 9.40%
15 5345 3.32% 2146 2.73% 3086 2.57% 797 3.34% 493 5.80% 64678 1.68%
16 3646 2.26% 2057 2.62% 2758 2.30% 787 3.30% 533 6.27% 53745 1.39%
17 2947 1.83% 1838 2.34% 2430 2.02% 751 3.14% 487 5.73% 35352 0.92%
18 2876 1.79% 1637 2.08% 2207 1.84% 770 3.22% 471 5.54% 8472 0.22%
19 2340 1.45% 1595 2.03% 1835 1.53% 635 2.66% 440 5.18% 9130 0.24%
20 3110 1.93% 1677 2.14% 2412 2.01% 670 2.81% 448 5.27% 11646 0.30%
21 5072 3.15% 2128 2.71% 3447 2.87% 738 3.09% 556 6.54% 8908 0.23%
22 2886 1.79% 1566 1.99% 2397 2.00% 662 2.77% 483 5.68% 10067 0.26%
23 4668 2.90% 1800 2.29% 3773 3.14% 684 2.86% 510 6.00% 9978 0.26%
24 5088 3.16% 2934 3.74% 3803 3.17% 642 2.69% 462 5.44% 126701 3.29%
25 8192 5.09% 5705 7.27% 7001 5.83% 696 2.91% 478 5.63% 436784 11.33%
26 6374 3.96% 2653 3.38% 5384 4.49% 687 2.88% 568 6.68% 131053 3.40%
27 6652 4.13% 1716 2.19% 5062 4.22% 836 3.50% 670 7.89% 10714 0.28%
28 5407 3.36% 2312 2.94% 4632 3.86% 970 4.06% 634 7.46% 16312 0.42%
29 5499 3.41% 2073 2.64% 4847 4.04% 1053 4.41% 608 7.16% 39932 1.04%
30 1861 1.16% 959 1.22% 1711 1.43% 269 1.13% 243 2.86% 19886 0.52%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 184 5534 3.44% 105 3163 4.03% 163 4906 4.09% 6395 191842 4.97%
1 229 6891 4.28% 107 3215 4.09% 156 4692 3.91% 6570 197099 5.11%
2 202 6061 3.76% 114 3424 4.36% 159 4772 3.98% 6407 192202 4.98%
3 234 7040 4.37% 130 3913 4.98% 185 5577 4.65% 6607 198200 5.14%
4 253 7605 4.72% 133 3997 5.09% 184 5528 4.61% 6493 194791 5.05%
5 207 6226 3.87% 126 3808 4.85% 166 4985 4.15% 6186 185589 4.81%
6 216 6484 4.03% 130 3921 4.99% 185 5565 4.64% 5717 171501 4.45%
7 198 5948 3.69% 119 3578 4.56% 156 4706 3.92% 5738 172142 4.46%
8 187 5635 3.50% 111 3350 4.27% 159 4789 3.99% 5673 170203 4.41%
9 224 6722 4.17% 117 3527 4.49% 166 5009 4.17% 5769 173074 4.49%
10 191 5756 3.57% 112 3372 4.29% 157 4728 3.94% 4912 147361 3.82%
11 216 6488 4.03% 109 3275 4.17% 162 4877 4.06% 4911 147337 3.82%
12 170 5113 3.17% 104 3141 4.00% 142 4280 3.57% 4784 143507 3.72%
13 198 5969 3.71% 113 3407 4.34% 152 4587 3.82% 5075 152260 3.95%
14 211 6358 3.95% 103 3095 3.94% 159 4792 3.99% 4355 130645 3.39%
15 214 6442 4.00% 98 2963 3.77% 141 4239 3.53% 3493 104789 2.72%
16 174 5231 3.25% 88 2655 3.38% 146 4380 3.65% 3008 90243 2.34%
17 178 5362 3.33% 92 2784 3.55% 136 4085 3.40% 3066 91973 2.38%
18 194 5835 3.62% 101 3059 3.90% 140 4227 3.52% 4117 123521 3.20%
19 593 17799 11.05% 92 2776 3.54% 308 9244 7.70% 4650 139510 3.62%
20 212 6389 3.97% 92 2774 3.53% 157 4733 3.94% 5297 158915 4.12%
21 228 6850 4.25% 97 2930 3.73% 162 4861 4.05% 6260 187798 4.87%
22 249 7499 4.66% 101 3041 3.87% 189 5689 4.74% 6422 192648 5.00%
23 193 5818 3.61% 111 3351 4.27% 158 4769 3.97% 6650 199506 5.17%

Top 30 of 3495 Total URLs
# Hits kB F URL
1 26704 16.58% 7215 0.19% /
2 17362 10.78% 2495284 64.70% /webalizer/usage_202512.html
3 7463 4.63% 676792 17.55% /webalizer/usage_202609.html
4 2981 1.85% 402892 10.45% /webalizer/usage_201409.html
5 1632 1.01% 16073 0.42% /webalizer/
6 388 0.24% 29004 0.75% /webalizer/usage_201602.html
7 285 0.18% 3441 0.09% /webalizer/usage_202406.html
8 270 0.17% 1198 0.03% /cgi-bin/awstats.pl
9 238 0.15% 2477 0.06% /webalizer/usage_201205.html
10 126 0.08% 175 0.00% /manual/style/css/prettify.css
11 123 0.08% 409 0.01% /manual/style/css/manual-print.css
12 122 0.08% 170 0.00% /manual/style/css/manual-loose-100pc.css
13 122 0.08% 541 0.01% /manual/style/css/manual.css
14 120 0.07% 15498 0.40% /webalizer/usage_201503.html
15 118 0.07% 1559 0.04% /manual/style/scripts/prettify.min.js
16 100 0.06% 344 0.01% /cgi-bin/awstats.pl/cgi-bin/awstats.pl
17 64 0.04% 1484 0.04% /webalizer/usage_201506.html
18 58 0.04% 563 0.01% /webalizer/usage_202608.html
19 53 0.03% 663 0.02% /webalizer/usage_202105.html
20 52 0.03% 2849 0.07% /webalizer/usage_202308.html
21 47 0.03% 590 0.02% /webalizer/usage_202312.html
22 44 0.03% 440 0.01% /manual/ko/custom-error.html
23 43 0.03% 680 0.02% /webalizer/usage_202411.html
24 43 0.03% 546 0.01% /webalizer/usage_202501.html
25 43 0.03% 415 0.01% /webalizer/usage_202510.html
26 42 0.03% 543 0.01% /webalizer/usage_202511.html
27 42 0.03% 675 0.02% /webalizer/usage_202601.html
28 42 0.03% 561 0.01% /webalizer/usage_202604.html
29 42 0.03% 413 0.01% /webalizer/usage_202605.html
30 42 0.03% 413 0.01% /webalizer/usage_202607.html

Top 10 of 3495 Total URLs By kB F
# Hits kB F URL
1 17362 10.78% 2495284 64.70% /webalizer/usage_202512.html
2 7463 4.63% 676792 17.55% /webalizer/usage_202609.html
3 2981 1.85% 402892 10.45% /webalizer/usage_201409.html
4 388 0.24% 29004 0.75% /webalizer/usage_201602.html
5 1632 1.01% 16073 0.42% /webalizer/
6 120 0.07% 15498 0.40% /webalizer/usage_201503.html
7 10 0.01% 7785 0.20% /webalizer/webalizer.current
8 26704 16.58% 7215 0.19% /
9 285 0.18% 3441 0.09% /webalizer/usage_202406.html
10 52 0.03% 2849 0.07% /webalizer/usage_202308.html

Top 10 of 2859 Total Entry Pages
# Hits Visits URL
1 26704 16.58% 8659 40.72% /
2 7463 4.63% 626 2.94% /webalizer/usage_202609.html
3 2981 1.85% 410 1.93% /webalizer/usage_201409.html
4 388 0.24% 315 1.48% /webalizer/usage_201602.html
5 1632 1.01% 270 1.27% /webalizer/
6 285 0.18% 191 0.90% /webalizer/usage_202406.html
7 238 0.15% 139 0.65% /webalizer/usage_201205.html
8 120 0.07% 103 0.48% /webalizer/usage_201503.html
9 17362 10.78% 58 0.27% /webalizer/usage_202512.html
10 58 0.04% 46 0.22% /webalizer/usage_202608.html

Top 10 of 2867 Total Exit Pages
# Hits Visits URL
1 26704 16.58% 7881 38.30% /
2 7463 4.63% 1047 5.09% /webalizer/usage_202609.html
3 1632 1.01% 280 1.36% /webalizer/
4 2981 1.85% 258 1.25% /webalizer/usage_201409.html
5 388 0.24% 256 1.24% /webalizer/usage_201602.html
6 285 0.18% 133 0.65% /webalizer/usage_202406.html
7 120 0.07% 107 0.52% /webalizer/usage_201503.html
8 238 0.15% 81 0.39% /webalizer/usage_201205.html
9 17362 10.78% 55 0.27% /webalizer/usage_202512.html
10 64 0.04% 47 0.23% /webalizer/usage_201506.html

Top 30 of 8497 Total Sites
# Hits Files kB F Visits Hostname
1 17050 10.59% 17050 21.71% 2455175 63.66% 21 0.09% 5.142.207.3
2 12921 8.02% 0 0.00% 4305 0.11% 1 0.00% 138.199.60.29
3 8385 5.21% 8385 10.68% 2309 0.06% 3 0.01% 127.0.0.1
4 6036 3.75% 6036 7.69% 663032 17.19% 2 0.01% 146.103.110.129
5 2444 1.52% 2444 3.11% 628 0.02% 321 1.34% 213.133.113.83
6 2397 1.49% 2397 3.05% 616 0.02% 350 1.47% 213.133.113.86
7 2332 1.45% 0 0.00% 820 0.02% 18 0.08% 64.89.160.73
8 2282 1.42% 2282 2.91% 586 0.02% 360 1.51% 213.133.113.84
9 2047 1.27% 0 0.00% 794 0.02% 21 0.09% 144.172.99.12
10 1693 1.05% 100 0.13% 648 0.02% 9 0.04% 213.209.159.223
11 1490 0.93% 1490 1.90% 200273 5.19% 10 0.04% 152.233.31.23
12 1444 0.90% 9 0.01% 481 0.01% 2 0.01% 79.133.126.157
13 1439 0.89% 0 0.00% 479 0.01% 55 0.23% 20.151.10.161
14 1357 0.84% 0 0.00% 526 0.01% 15 0.06% 144.172.93.238
15 1356 0.84% 0 0.00% 452 0.01% 65 0.27% 4.204.224.164
16 1283 0.80% 1258 1.60% 8363 0.22% 297 1.24% 114.119.142.69
17 1267 0.79% 1237 1.58% 8865 0.23% 282 1.18% 114.119.152.50
18 1239 0.77% 1209 1.54% 8543 0.22% 294 1.23% 114.119.153.11
19 1233 0.77% 1205 1.53% 8535 0.22% 297 1.24% 114.119.128.40
20 1209 0.75% 14 0.02% 411 0.01% 6 0.03% 195.178.110.28
21 1203 0.75% 1185 1.51% 9727 0.25% 289 1.21% 114.119.166.63
22 1193 0.74% 1157 1.47% 10843 0.28% 277 1.16% 114.119.142.14
23 1184 0.74% 1161 1.48% 8163 0.21% 290 1.21% 114.119.147.42
24 1164 0.72% 1137 1.45% 7802 0.20% 293 1.23% 114.119.151.108
25 856 0.53% 0 0.00% 285 0.01% 44 0.18% 4.224.45.129
26 813 0.50% 3 0.00% 285 0.01% 3 0.01% 13.229.55.206
27 782 0.49% 0 0.00% 261 0.01% 10 0.04% 20.196.195.74
28 740 0.46% 5 0.01% 246 0.01% 3 0.01% 94.154.46.250
29 739 0.46% 0 0.00% 246 0.01% 28 0.12% 20.204.110.107
30 733 0.46% 733 0.93% 97869 2.54% 3 0.01% 84.17.53.75

Top 10 of 8497 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17050 10.59% 17050 21.71% 2455175 63.66% 21 0.09% 5.142.207.3
2 6036 3.75% 6036 7.69% 663032 17.19% 2 0.01% 146.103.110.129
3 1490 0.93% 1490 1.90% 200273 5.19% 10 0.04% 152.233.31.23
4 733 0.46% 733 0.93% 97869 2.54% 3 0.01% 84.17.53.75
5 652 0.40% 652 0.83% 87544 2.27% 2 0.01% 79.127.200.171
6 200 0.12% 200 0.25% 28811 0.75% 5 0.02% 193.41.4.74
7 313 0.19% 247 0.31% 18570 0.48% 121 0.51% 216.244.66.239
8 70 0.04% 70 0.09% 11614 0.30% 70 0.29% 84.54.44.204
9 1193 0.74% 1157 1.47% 10843 0.28% 277 1.16% 114.119.142.14
10 73 0.05% 73 0.09% 10516 0.27% 2 0.01% 2.56.122.91

Top 30 of 3232 Total Referrers
# Hits Referrer
1 116786 72.51% - (Direct Request)
2 10411 6.46% https://viagra-good24.ru/
3 6912 4.29% https://misterdick.ru/
4 6036 3.75% https://mygamestick.com/
5 762 0.47% http://www21.redsun.ch/
6 539 0.33% https://getery.top
7 450 0.28% https://seksvibor.com
8 402 0.25% http://sofaworld.e-creations.ch/
9 274 0.17% https://www.google.com/search
10 186 0.12% http://www21.redsun.ch/manual/de/sitemap.html
11 167 0.10% http://www21.redsun.ch/webalizer/usage_201602.html
12 155 0.10% http://www21.redsun.ch/manual/tr/sitemap.html
13 132 0.08% http://www21.redsun.ch/cgi-bin/awstats.pl/cgi-bin/awstats.pl
14 124 0.08% http://www21.redsun.ch/cgi-bin/awstats.pl
15 119 0.07% http://www21.redsun.ch/manual/ru/mod/index.html
16 110 0.07% https://bmoharris-na.co.com/online-banking
17 104 0.06% http://www21.redsun.ch/manual/zh-cn/sitemap.html
18 101 0.06% http://sofaworld.e-creations.ch/webalizer/usage_201409.html
19 100 0.06% http://info.redsun.ch/wp-admin/
20 96 0.06% http://swisscham-gz.org/wp-admin/
21 96 0.06% http://www21.redsun.ch/manual/pt-br/mod/index.html
22 95 0.06% http://www21.redsun.ch/webalizer/usage_201503.html
23 91 0.06% http://www21.redsun.ch/manual/ja/mod/directives.html
24 88 0.05% http://sofaworld.e-creations.ch/wp-admin/
25 86 0.05% http://www21.redsun.ch/manual/da/mod/index.html
26 82 0.05% http://www1.active-visions.ch/
27 80 0.05% http://www21.redsun.ch/manual/da/mod/directives.html
28 75 0.05% https://www.google.com/
29 69 0.04% http://shop.e-creations.ch/wp-admin/
30 68 0.04% http://www21.redsun.ch/manual/da/mod/

Top 12 of 12 Total Search Strings
# Hits Search String
1 8 38.10% huhu.makossa.ch
2 2 9.52% http://www1.active-visions.ch/
3 2 9.52% wordpress
4 1 4.76% http%3a%2f%2fxn--hxehsli-5wa3tcom.www21.redsun.ch%2f
5 1 4.76% http://mail.swiss-peewee.ch/
6 1 4.76% http://sofaworld.e-creations.ch/
7 1 4.76% http://swissruigor.com.www21.redsun.ch/
8 1 4.76% http://test.www.feizan.com/link.phpurl=http://www.yo.rim.or.jp/~t_ktmr/cgi-bin/sou/yybbs/yybbs.cgi
9 1 4.76% http://www21.redsun.ch/
10 1 4.76% https://m.en.majouet.com/member/login.htmlreturnurl=https://oke.zone/viewtopic.phpid=573985
11 1 4.76% https://ua.hit.gemius.pl/_sslredir/hitredir/id=pz.lpv9dzs6xxg7ra2qmsres7amw5hfzlkh0zycwagv.r7/fastid=cnjjilucryxjganvlekgwftdlm
12 1 4.76% swisscham-gz

Top 15 of 3363 Total User Agents
# Hits User Agent
1 10204 6.34% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
2 8385 5.21% Mozilla/5.0 (ISPConfig monitor)
3 7123 4.42% Hetzner System Monitoring
4 5961 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 5559 3.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 5471 3.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 4831 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 4799 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 4726 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 4710 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 4446 2.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 3455 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
13 2363 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 2332 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/124.0 Safari/537.36
15 2077 1.29% libredtail-http

Usage by Country for September 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 161055 100.00% 78521 100.00% 3856655 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23