Usage Statistics for www21.redsun.ch

Summary Period: June 2015
Generated 01-Jul-2015 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2015
Total Hits 155371
Total Files 119471
Total Pages 143362
Total Visits 12918
Total kB Files 3416622
Total kB In 0
Total kB Out 0
Total Unique Sites 4638
Total Unique URLs 107
Total Unique Referrers 5573
Total Unique User Agents 648
. Avg Max
Hits per Hour 215 1071
Hits per Day 5179 10503
Files per Day 3982 8936
Pages per Day 4778 10083
Visits per Day 430 706
kB Files per Day 113887 385439
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 119471
Code 206 - Partial Content 9458
Code 302 - Found 111
Code 304 - Not Modified 98
Code 400 - Bad Request 140
Code 401 - Unauthorized 1
Code 403 - Forbidden 7
Code 404 - Not Found 20252
Code 405 - Method Not Allowed 28
Code 408 - Request Timeout 5791
Code 501 - Not Implemented 14

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8192 5.27% 5717 4.79% 7719 5.38% 623 4.82% 435 9.38% 113066 3.31% 0 0.00% 0 0.00%
2 6393 4.11% 5525 4.62% 6006 4.19% 706 5.47% 469 10.11% 138985 4.07% 0 0.00% 0 0.00%
3 5687 3.66% 4643 3.89% 5310 3.70% 356 2.76% 262 5.65% 66234 1.94% 0 0.00% 0 0.00%
4 4050 2.61% 2486 2.08% 3658 2.55% 387 3.00% 269 5.80% 28125 0.82% 0 0.00% 0 0.00%
5 3210 2.07% 2016 1.69% 2802 1.95% 466 3.61% 326 7.03% 31820 0.93% 0 0.00% 0 0.00%
6 3203 2.06% 2352 1.97% 2842 1.98% 370 2.86% 249 5.37% 42735 1.25% 0 0.00% 0 0.00%
7 3013 1.94% 2241 1.88% 2666 1.86% 339 2.62% 214 4.61% 54751 1.60% 0 0.00% 0 0.00%
8 5098 3.28% 3639 3.05% 4614 3.22% 427 3.31% 292 6.30% 63648 1.86% 0 0.00% 0 0.00%
9 5314 3.42% 3478 2.91% 4793 3.34% 487 3.77% 365 7.87% 43086 1.26% 0 0.00% 0 0.00%
10 4815 3.10% 3607 3.02% 4398 3.07% 407 3.15% 265 5.71% 78144 2.29% 0 0.00% 0 0.00%
11 4532 2.92% 3223 2.70% 4123 2.88% 355 2.75% 260 5.61% 52824 1.55% 0 0.00% 0 0.00%
12 6974 4.49% 6160 5.16% 6594 4.60% 319 2.47% 200 4.31% 166834 4.88% 0 0.00% 0 0.00%
13 4661 3.00% 4077 3.41% 4315 3.01% 409 3.17% 265 5.71% 72431 2.12% 0 0.00% 0 0.00%
14 3234 2.08% 2652 2.22% 2880 2.01% 419 3.24% 261 5.63% 55549 1.63% 0 0.00% 0 0.00%
15 3349 2.16% 2219 1.86% 2957 2.06% 407 3.15% 272 5.86% 64402 1.88% 0 0.00% 0 0.00%
16 5055 3.25% 3973 3.33% 4618 3.22% 608 4.71% 455 9.81% 131342 3.84% 0 0.00% 0 0.00%
17 5038 3.24% 3918 3.28% 4581 3.20% 575 4.45% 392 8.45% 125583 3.68% 0 0.00% 0 0.00%
18 4253 2.74% 3578 2.99% 3886 2.71% 549 4.25% 358 7.72% 93157 2.73% 0 0.00% 0 0.00%
19 5729 3.69% 4945 4.14% 5333 3.72% 351 2.72% 189 4.08% 157819 4.62% 0 0.00% 0 0.00%
20 8485 5.46% 7698 6.44% 8142 5.68% 281 2.18% 165 3.56% 334995 9.80% 0 0.00% 0 0.00%
21 8547 5.50% 6862 5.74% 8178 5.70% 300 2.32% 193 4.16% 305915 8.95% 0 0.00% 0 0.00%
22 10503 6.76% 8936 7.48% 10083 7.03% 404 3.13% 244 5.26% 385439 11.28% 0 0.00% 0 0.00%
23 6961 4.48% 5485 4.59% 6543 4.56% 462 3.58% 307 6.62% 191431 5.60% 0 0.00% 0 0.00%
24 4617 2.97% 3094 2.59% 4216 2.94% 445 3.44% 287 6.19% 70136 2.05% 0 0.00% 0 0.00%
25 4633 2.98% 2947 2.47% 4245 2.96% 427 3.31% 301 6.49% 69139 2.02% 0 0.00% 0 0.00%
26 2825 1.82% 1768 1.48% 2451 1.71% 415 3.21% 289 6.23% 37570 1.10% 0 0.00% 0 0.00%
27 2747 1.77% 1732 1.45% 2366 1.65% 485 3.75% 312 6.73% 40094 1.17% 0 0.00% 0 0.00%
28 2938 1.89% 2059 1.72% 2573 1.79% 538 4.16% 374 8.06% 68735 2.01% 0 0.00% 0 0.00%
29 5512 3.55% 3651 3.06% 5066 3.53% 415 3.21% 263 5.67% 129991 3.80% 0 0.00% 0 0.00%
30 5803 3.73% 4790 4.01% 5404 3.77% 381 2.95% 256 5.52% 202644 5.93% 0 0.00% 0 0.00%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 214 6434 4.14% 160 4823 4.04% 198 5969 4.16% 4466 133972 3.92% 0 0 0.00% 0 0 0.00%
1 205 6177 3.98% 159 4780 4.00% 190 5712 3.98% 4322 129674 3.80% 0 0 0.00% 0 0 0.00%
2 217 6525 4.20% 164 4920 4.12% 202 6074 4.24% 4174 125232 3.67% 0 0 0.00% 0 0 0.00%
3 201 6044 3.89% 161 4839 4.05% 186 5596 3.90% 4135 124038 3.63% 0 0 0.00% 0 0 0.00%
4 196 5908 3.80% 155 4665 3.90% 181 5454 3.80% 3951 118529 3.47% 0 0 0.00% 0 0 0.00%
5 200 6007 3.87% 161 4859 4.07% 184 5549 3.87% 4138 124139 3.63% 0 0 0.00% 0 0 0.00%
6 189 5684 3.66% 156 4701 3.93% 173 5218 3.64% 4017 120511 3.53% 0 0 0.00% 0 0 0.00%
7 194 5820 3.75% 156 4690 3.93% 173 5197 3.63% 4125 123737 3.62% 0 0 0.00% 0 0 0.00%
8 189 5694 3.66% 148 4451 3.73% 171 5158 3.60% 3867 116009 3.40% 0 0 0.00% 0 0 0.00%
9 196 5894 3.79% 139 4192 3.51% 181 5431 3.79% 3703 111090 3.25% 0 0 0.00% 0 0 0.00%
10 219 6595 4.24% 138 4166 3.49% 203 6102 4.26% 3541 106234 3.11% 0 0 0.00% 0 0 0.00%
11 217 6518 4.20% 167 5010 4.19% 198 5955 4.15% 4233 126978 3.72% 0 0 0.00% 0 0 0.00%
12 227 6832 4.40% 175 5278 4.42% 211 6337 4.42% 4678 140345 4.11% 0 0 0.00% 0 0 0.00%
13 240 7222 4.65% 192 5779 4.84% 223 6695 4.67% 5579 167375 4.90% 0 0 0.00% 0 0 0.00%
14 233 6997 4.50% 181 5444 4.56% 217 6529 4.55% 5658 169748 4.97% 0 0 0.00% 0 0 0.00%
15 237 7134 4.59% 186 5593 4.68% 220 6626 4.62% 6023 180690 5.29% 0 0 0.00% 0 0 0.00%
16 234 7039 4.53% 169 5087 4.26% 216 6493 4.53% 4646 139379 4.08% 0 0 0.00% 0 0 0.00%
17 234 7041 4.53% 175 5269 4.41% 213 6398 4.46% 5378 161338 4.72% 0 0 0.00% 0 0 0.00%
18 222 6676 4.30% 174 5222 4.37% 206 6204 4.33% 5123 153698 4.50% 0 0 0.00% 0 0 0.00%
19 203 6112 3.93% 156 4685 3.92% 187 5634 3.93% 4451 133534 3.91% 0 0 0.00% 0 0 0.00%
20 232 6972 4.49% 175 5265 4.41% 214 6426 4.48% 5984 179515 5.25% 0 0 0.00% 0 0 0.00%
21 221 6634 4.27% 182 5481 4.59% 205 6153 4.29% 6274 188222 5.51% 0 0 0.00% 0 0 0.00%
22 229 6886 4.43% 173 5192 4.35% 214 6421 4.48% 6158 184737 5.41% 0 0 0.00% 0 0 0.00%
23 217 6526 4.20% 169 5080 4.25% 201 6031 4.21% 5263 157897 4.62% 0 0 0.00% 0 0 0.00%

Top 30 of 107 Total URLs
# Hits kB F kB In kB Out URL
1 39069 25.15% 12796 0.37% 0 0.00% 0 0.00% /
2 29264 18.83% 234368 6.86% 0 0.00% 0 0.00% /webalizer/
3 25853 16.64% 1300303 38.06% 0 0.00% 0 0.00% /webalizer/usage_201501.html
4 16508 10.62% 787855 23.06% 0 0.00% 0 0.00% /webalizer/usage_201506.html
5 6338 4.08% 395130 11.56% 0 0.00% 0 0.00% /webalizer/usage_201505.html
6 5604 3.61% 232620 6.81% 0 0.00% 0 0.00% /webalizer/usage_201312.html
7 927 0.60% 49156 1.44% 0 0.00% 0 0.00% /webalizer/usage_201412.html
8 927 0.60% 47668 1.40% 0 0.00% 0 0.00% /webalizer/usage_201502.html
9 911 0.59% 45217 1.32% 0 0.00% 0 0.00% /webalizer/usage_201404.html
10 733 0.47% 85558 2.50% 0 0.00% 0 0.00% /webalizer/usage_201409.html
11 473 0.30% 50310 1.47% 0 0.00% 0 0.00% /webalizer/usage_201407.html
12 372 0.24% 5457 0.16% 0 0.00% 0 0.00% /webalizer/usage_201405.html
13 336 0.22% 22223 0.65% 0 0.00% 0 0.00% /webalizer/usage_201503.html
14 323 0.21% 20199 0.59% 0 0.00% 0 0.00% /webalizer/usage_201504.html
15 197 0.13% 31022 0.91% 0 0.00% 0 0.00% /webalizer/usage_201212.html
16 127 0.08% 11074 0.32% 0 0.00% 0 0.00% /webalizer/usage_201408.html
17 78 0.05% 4387 0.13% 0 0.00% 0 0.00% /webalizer/usage_201401.html
18 70 0.05% 3699 0.11% 0 0.00% 0 0.00% /webalizer/usage_201403.html
19 57 0.04% 3477 0.10% 0 0.00% 0 0.00% /webalizer/usage_201204.html
20 55 0.04% 2930 0.09% 0 0.00% 0 0.00% /webalizer/usage_201410.html
21 44 0.03% 2720 0.08% 0 0.00% 0 0.00% /webalizer/usage_201309.html
22 42 0.03% 6607 0.19% 0 0.00% 0 0.00% http://www21.redsun.ch/webalizer/usage_201506.html
23 39 0.03% 6200 0.18% 0 0.00% 0 0.00% http://sofaworld.e-creations.ch/webalizer/usage_201506.html
24 38 0.02% 2684 0.08% 0 0.00% 0 0.00% /webalizer/usage_201406.html
25 37 0.02% 5309 0.16% 0 0.00% 0 0.00% http://ns1.redsun.ch/webalizer/usage_201506.html
26 34 0.02% 5419 0.16% 0 0.00% 0 0.00% http://ww.exef.com/webalizer/usage_201506.html
27 33 0.02% 5130 0.15% 0 0.00% 0 0.00% http://cms.ehc-kloten.com/webalizer/usage_201506.html
28 29 0.02% 1751 0.05% 0 0.00% 0 0.00% /webalizer/usage_201205.html
29 22 0.01% 717 0.02% 0 0.00% 0 0.00% /webalizer/usage_201411.html
30 22 0.01% 3514 0.10% 0 0.00% 0 0.00% http://www1.active-visions.ch/webalizer/usage_201506.html

Top 10 of 107 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25853 16.64% 1300303 38.06% 0 0.00% 0 0.00% /webalizer/usage_201501.html
2 16508 10.62% 787855 23.06% 0 0.00% 0 0.00% /webalizer/usage_201506.html
3 6338 4.08% 395130 11.56% 0 0.00% 0 0.00% /webalizer/usage_201505.html
4 29264 18.83% 234368 6.86% 0 0.00% 0 0.00% /webalizer/
5 5604 3.61% 232620 6.81% 0 0.00% 0 0.00% /webalizer/usage_201312.html
6 733 0.47% 85558 2.50% 0 0.00% 0 0.00% /webalizer/usage_201409.html
7 473 0.30% 50310 1.47% 0 0.00% 0 0.00% /webalizer/usage_201407.html
8 927 0.60% 49156 1.44% 0 0.00% 0 0.00% /webalizer/usage_201412.html
9 927 0.60% 47668 1.40% 0 0.00% 0 0.00% /webalizer/usage_201502.html
10 911 0.59% 45217 1.32% 0 0.00% 0 0.00% /webalizer/usage_201404.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 39069 25.15% 3595 40.30% /
2 16508 10.62% 1439 16.13% /webalizer/usage_201506.html
3 29264 18.83% 1078 12.08% /webalizer/
4 733 0.47% 554 6.21% /webalizer/usage_201409.html
5 6338 4.08% 424 4.75% /webalizer/usage_201505.html
6 473 0.30% 315 3.53% /webalizer/usage_201407.html
7 372 0.24% 283 3.17% /webalizer/usage_201405.html
8 927 0.60% 218 2.44% /webalizer/usage_201412.html
9 25853 16.64% 98 1.10% /webalizer/usage_201501.html
10 5604 3.61% 75 0.84% /webalizer/usage_201312.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 39069 25.15% 1715 44.73% /
2 29264 18.83% 691 18.02% /webalizer/
3 16508 10.62% 422 11.01% /webalizer/usage_201506.html
4 927 0.60% 192 5.01% /webalizer/usage_201502.html
5 6338 4.08% 163 4.25% /webalizer/usage_201505.html
6 733 0.47% 97 2.53% /webalizer/usage_201409.html
7 372 0.24% 96 2.50% /webalizer/usage_201405.html
8 25853 16.64% 81 2.11% /webalizer/usage_201501.html
9 473 0.30% 71 1.85% /webalizer/usage_201407.html
10 127 0.08% 28 0.73% /webalizer/usage_201408.html

Top 30 of 4638 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11977 7.71% 11975 10.02% 4462 0.13% 0 0.00% 0 0.00% 20 0.15% 37.9.53.22
2 10080 6.49% 0 0.00% 5562 0.16% 0 0.00% 0 0.00% 720 5.57% 5.9.52.15
3 9744 6.27% 9744 8.16% 489619 14.33% 0 0.00% 0 0.00% 23 0.18% 94.153.11.186
4 8956 5.76% 8956 7.50% 3358 0.10% 0 0.00% 0 0.00% 77 0.60% 46.161.41.84
5 8640 5.56% 8640 7.23% 2776 0.08% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
6 6558 4.22% 6558 5.49% 49863 1.46% 0 0.00% 0 0.00% 84 0.65% 217.12.204.95
7 5970 3.84% 5970 5.00% 359816 10.53% 0 0.00% 0 0.00% 10 0.08% 5.9.58.169
8 5424 3.49% 5424 4.54% 272546 7.98% 0 0.00% 0 0.00% 22 0.17% 46.119.121.159
9 4893 3.15% 3310 2.77% 134565 3.94% 0 0.00% 0 0.00% 47 0.36% 188.227.69.111
10 4104 2.64% 4104 3.44% 206220 6.04% 0 0.00% 0 0.00% 11 0.09% 46.118.123.164
11 3912 2.52% 3912 3.27% 196566 5.75% 0 0.00% 0 0.00% 12 0.09% 46.118.124.238
12 3536 2.28% 3536 2.96% 179527 5.25% 0 0.00% 0 0.00% 190 1.47% 155.133.18.134
13 3473 2.24% 3454 2.89% 29499 0.86% 0 0.00% 0 0.00% 283 2.19% 46.39.53.103
14 2750 1.77% 2750 2.30% 32098 0.94% 0 0.00% 0 0.00% 3 0.02% 46.119.126.242
15 2564 1.65% 2564 2.15% 841 0.02% 0 0.00% 0 0.00% 326 2.52% 213.133.113.86
16 2517 1.62% 2517 2.11% 826 0.02% 0 0.00% 0 0.00% 352 2.72% 213.133.113.84
17 2504 1.61% 2504 2.10% 822 0.02% 0 0.00% 0 0.00% 353 2.73% 213.133.113.83
18 1890 1.22% 1890 1.58% 80126 2.35% 0 0.00% 0 0.00% 1 0.01% 46.149.182.218
19 1570 1.01% 1568 1.31% 18302 0.54% 0 0.00% 0 0.00% 6 0.05% 77.123.28.178
20 1488 0.96% 1488 1.25% 36791 1.08% 0 0.00% 0 0.00% 3 0.02% 5.9.189.5
21 1470 0.95% 1470 1.23% 59485 1.74% 0 0.00% 0 0.00% 1 0.01% 46.149.184.3
22 1425 0.92% 1425 1.19% 33838 0.99% 0 0.00% 0 0.00% 3 0.02% 46.149.177.246
23 1264 0.81% 1264 1.06% 14756 0.43% 0 0.00% 0 0.00% 266 2.06% 93.158.212.61
24 1214 0.78% 1214 1.02% 59444 1.74% 0 0.00% 0 0.00% 43 0.33% 178.187.54.80
25 1185 0.76% 1185 0.99% 50238 1.47% 0 0.00% 0 0.00% 1 0.01% 46.149.179.178
26 954 0.61% 946 0.79% 39494 1.16% 0 0.00% 0 0.00% 2 0.02% 178.93.51.183
27 912 0.59% 912 0.76% 45825 1.34% 0 0.00% 0 0.00% 3 0.02% 178.137.18.139
28 911 0.59% 0 0.00% 450 0.01% 0 0.00% 0 0.00% 1 0.01% 87.106.47.238
29 754 0.49% 0 0.00% 372 0.01% 0 0.00% 0 0.00% 3 0.02% 186.103.141.42
30 753 0.48% 0 0.00% 371 0.01% 0 0.00% 0 0.00% 3 0.02% 142.4.222.126

Top 10 of 4638 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9744 6.27% 9744 8.16% 489619 14.33% 0 0.00% 0 0.00% 23 0.18% 94.153.11.186
2 5970 3.84% 5970 5.00% 359816 10.53% 0 0.00% 0 0.00% 10 0.08% 5.9.58.169
3 5424 3.49% 5424 4.54% 272546 7.98% 0 0.00% 0 0.00% 22 0.17% 46.119.121.159
4 4104 2.64% 4104 3.44% 206220 6.04% 0 0.00% 0 0.00% 11 0.09% 46.118.123.164
5 3912 2.52% 3912 3.27% 196566 5.75% 0 0.00% 0 0.00% 12 0.09% 46.118.124.238
6 3536 2.28% 3536 2.96% 179527 5.25% 0 0.00% 0 0.00% 190 1.47% 155.133.18.134
7 4893 3.15% 3310 2.77% 134565 3.94% 0 0.00% 0 0.00% 47 0.36% 188.227.69.111
8 1890 1.22% 1890 1.58% 80126 2.35% 0 0.00% 0 0.00% 1 0.01% 46.149.182.218
9 1470 0.95% 1470 1.23% 59485 1.74% 0 0.00% 0 0.00% 1 0.01% 46.149.184.3
10 1214 0.78% 1214 1.02% 59444 1.74% 0 0.00% 0 0.00% 43 0.33% 178.187.54.80

Top 30 of 5573 Total Referrers
# Hits Referrer
1 43754 28.16% - (Direct Request)
2 6470 4.16% http://a20ad534e200.com/
3 4554 2.93% http://krokodylbill.net
4 2712 1.75% http://sotsignal.ru
5 2712 1.75% http://xn----7sbgbggccaa0agr9bfgec4a2an8n.xn--80adxhks/
6 2284 1.47% http://www.bigzon.com
7 2279 1.47% http://www.prepaid-international-phone-card.com
8 2201 1.42% http://hotflirt.ru
9 2192 1.41% http://www.boxfon.ru
10 1895 1.22% http://acticin.weebly.com
11 1735 1.12% http://helpmyscabies.com
12 1345 0.87% http://www.buyscabiescream.net/
13 1264 0.81% http://youtu.be/ggYQoYOCjS4
14 936 0.60% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
15 909 0.59% http://www.xolodremont.ru/
16 801 0.52% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
17 789 0.51% http://www.gorodservis.ru
18 768 0.49% http://www.youtube.com/watch
19 768 0.49% http://youtu.be/7Ce7lYhhc_k
20 736 0.47% http://youtu.be/PO_B27aSl6Q
21 705 0.45% http://scabiestreat.weebly.com
22 670 0.43% http://copperpalmmoving.com/UserFiles/triple-double-stars-slot-game-7402.xml
23 645 0.42% http://www.mesecoblikovanja.com/master-of-papers-are-the-top-essay-writing-service-for-existing-homework/
24 639 0.41% http://indonesiaimmigration.com/fckfileupload/free-slots-video-games-poker-6309.xml
25 637 0.41% http://blog.shop-lens.ru/images/tmp/1432244040_freemultilinevideopokerslots6667.xml
26 633 0.41% http://topbodyclinic.com/sites/iron-man-free-casino-slots-7994.xml
27 631 0.41% http://sch2182.pskovedu.ru/site/htmlimages/island-resort-and-casino-free-slots-8258.xml
28 626 0.40% http://ds16.cuso-edu.ru/images/material-images/mega-jackpot-slots-casino-5806.xml
29 619 0.40% http://botanicalsonthegulfonline.com/sites/journey-of-magic-slots-facebook-9428.xml
30 615 0.40% http://adonerite.com/userfiles/image/willy-wonka-slot-machine-online-you-can-play-7897.xml

Top 20 of 262 Total Search Strings
# Hits Search String
1 5 1.39% http://chipolinka.ru/games-34.html
2 5 1.39% http://chipolinka.ru/games-35.html
3 5 1.39% http://chipolinka.ru/games-58.html
4 5 1.39% http://iqproverka.ru/games-2.html
5 5 1.39% http://iqproverka.ru/games-4.html
6 5 1.39% http://iqproverka.ru/games-65.html
7 5 1.39% http://iqproverka.ru/games-70.html
8 5 1.39% http://medicaldictionary.ru/games-36.html
9 5 1.39% http://medicaldictionary.ru/games-56.html
10 5 1.39% http://medicaldictionary.ru/games-60.html
11 5 1.39% http://medicaldictionary.ru/games-67.html
12 5 1.39% http://medicaldictionary.ru/games-71.html
13 5 1.39% http://pdd-exam.ru/games-17.html
14 5 1.39% http://pdd-exam.ru/games-18.html
15 5 1.39% http://pdd-exam.ru/games-19.html
16 5 1.39% http://pdd-exam.ru/games-20.html
17 5 1.39% http://pdd-exam.ru/games-22.html
18 5 1.39% http://pdd-exam.ru/games-57.html
19 5 1.39% http://pdd-exam.ru/games-69.html
20 5 1.39% http://pdd-exam.ru/games-75.html

Top 15 of 648 Total User Agents
# Hits User Agent
1 15738 10.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0
2 12233 7.87% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 10080 6.49% Debian APT-HTTP/1.3 (0.8.10.3)
4 9646 6.21% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 9411 6.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 8957 5.76% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
7 8640 5.56% Mozilla/5.0 (ISPConfig monitor)
8 7585 4.88% Hetzner System Monitoring
9 5444 3.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 4122 2.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 4053 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 2756 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 1364 0.88% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
14 1345 0.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 1337 0.86% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Location for June 2015

Top 30 of 83 Total Locations
# Hits Files kB F kB In kB Out Location
1 73588 47.36% 61282 51.29% 1109229 32.47% 0 0.00% 0 0.00% Unresolved/Unknown
2 44365 28.55% 44288 37.07% 1671090 48.91% 0 0.00% 0 0.00% Ukraine
3 11092 7.14% 9419 7.88% 279762 8.19% 0 0.00% 0 0.00% Russian Federation
4 9580 6.17% 8254 6.91% 36501 1.07% 0 0.00% 0 0.00% Germany
5 4755 3.06% 2304 1.93% 182071 5.33% 0 0.00% 0 0.00% China
6 4087 2.63% 2066 1.73% 57805 1.69% 0 0.00% 0 0.00% United States
7 3633 2.34% 40 0.03% 983 0.03% 0 0.00% 0 0.00% Switzerland
8 781 0.50% 18 0.02% 471 0.01% 0 0.00% 0 0.00% Canada
9 770 0.50% 3 0.00% 382 0.01% 0 0.00% 0 0.00% Colombia
10 766 0.49% 401 0.34% 8329 0.24% 0 0.00% 0 0.00% France
11 186 0.12% 138 0.12% 10267 0.30% 0 0.00% 0 0.00% Great Britain (UK)
12 134 0.09% 11 0.01% 407 0.01% 0 0.00% 0 0.00% Brazil
13 127 0.08% 115 0.10% 14076 0.41% 0 0.00% 0 0.00% Venezuela
14 125 0.08% 25 0.02% 2198 0.06% 0 0.00% 0 0.00% Taiwan
15 122 0.08% 8 0.01% 1076 0.03% 0 0.00% 0 0.00% Singapore
16 121 0.08% 4 0.00% 521 0.02% 0 0.00% 0 0.00% Korea (South)
17 116 0.07% 2 0.00% 177 0.01% 0 0.00% 0 0.00% Australia
18 109 0.07% 89 0.07% 10838 0.32% 0 0.00% 0 0.00% Italy
19 107 0.07% 77 0.06% 8872 0.26% 0 0.00% 0 0.00% Netherlands
20 93 0.06% 8 0.01% 801 0.02% 0 0.00% 0 0.00% Moldova
21 57 0.04% 20 0.02% 2001 0.06% 0 0.00% 0 0.00% Hong Kong
22 56 0.04% 50 0.04% 1206 0.04% 0 0.00% 0 0.00% Romania
23 53 0.03% 38 0.03% 3855 0.11% 0 0.00% 0 0.00% Japan
24 39 0.03% 5 0.00% 506 0.01% 0 0.00% 0 0.00% Viet Nam
25 37 0.02% 14 0.01% 1618 0.05% 0 0.00% 0 0.00% India
26 34 0.02% 0 0.00% 15 0.00% 0 0.00% 0 0.00% Mexico
27 32 0.02% 17 0.01% 12 0.00% 0 0.00% 0 0.00% Spain
28 29 0.02% 17 0.01% 830 0.02% 0 0.00% 0 0.00% Norway
29 27 0.02% 27 0.02% 500 0.01% 0 0.00% 0 0.00% Ireland
30 25 0.02% 6 0.01% 875 0.03% 0 0.00% 0 0.00% Latvia


Generated by Webalizer Version 2.01